Calendar of Events

Daily Earnings
 Symbol Company Period Eps
Estimate
Eps
Actual
Prev-Year
Actual
Date/Time (ET) 
 BACHY Bank of China Limited Unsponsored ADR Class H Q1 2024 0.65 0.62 0.69 2024-04-29 20:00:00
 BACHY Bank of China Limited Unsponsored ADR Class H Q4 2024 0.65 0.62 0.69 2024-04-29 20:00:00
 BBVA Banco Bilbao Vizcaya Argentaria, S.A. Sponsored ADR Q1 2024 0.37 0.40 0.32 2024-04-29 02:00:00
 BPIRY Piraeus Financial Holdings S.A. Sponsored ADR Q1 2024 0.23 0.22 n.a. 2024-04-29 20:00:00
 DQ Daqo New Energy Corp Sponsored ADR Q1 2024 0.56 0.24 3.52 2024-04-29 06:30:00
 JKS JinkoSolar Holding Co., Ltd. Sponsored ADR Q1 2024 0.74 8.44 16.00 2024-04-29 06:45:00
 MOR MorphoSys AG Sponsored ADR Q1 2024 -0.30 -2.21 -0.36 2024-04-29 16:01:00
 PTAIY PT Astra International Tbk Unsponsored ADR Q1 2024 0.22 0.22 n.a. 2024-04-29 06:33:00
 TKGBY Turkiye Garanti Bankasi Anonim Sirketi Sponsored ADR Q1 2024 0.14 0.16 0.14 2024-04-29 01:00:00
 WUXAY WuXi AppTec Co., Ltd. Unsponsored ADR Class H Q1 2024 0.10 0.09 0.10 2024-04-29 07:00:00



Quotes displayed with 15 minutes delay. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. News provided by MT Newswires, a Division of MidnightTrader, Inc. Events Data provided by Wall Street Horizon. ©2021 Wall Street Horizon, Inc.