Calendar of Events

Daily Earnings
 Symbol Company Period Eps
Estimate
Eps
Actual
Prev-Year
Actual
Date/Time (ET) 
 AMKBY A.P. Moller - Maersk A/S Unsponsored ADR Q1 2024 0.06 0.06 0.63 2024-05-02 03:00:00
 ASND Ascendis Pharma A/S Sponsored ADR Q1 2024 -1.48 -2.30 -1.98 2024-05-02 16:01:00
 BCYC Bicycle Therapeutics Plc Sponsored ADR Q1 2024 -1.25 -0.62 -1.30 2024-05-02 07:00:00
 BOSSY HUGO BOSS AG Sponsored ADR Q1 2024 0.59 0.59 0.55 2024-05-02 01:30:00
 CHT Chunghwa Telecom Co., Ltd Sponsored ADR Q1 2024 0.39 0.37 0.40 2024-05-02 02:30:00
 CRTO Criteo SA Sponsored ADR Q1 2024 0.54 0.80 0.46 2024-05-02 07:00:00
 DBSDY DBS Group Holdings Ltd Sponsored ADR Q1 2024 2.68 3.36 n.a. 2024-05-02 18:29:00
 DNNGY Orsted Unsponsored ADR Q1 2024 0.43 0.27 0.23 2024-05-02 02:00:00
 GLPG Galapagos NV Sponsored ADR Q1 2024 -0.08 0.39 0.39 2024-05-02 16:01:00
 GMAB Genmab A/S Sponsored ADR Q1 2024 0.19 0.29 0.05 2024-05-02 11:01:00
 ING ING Groep NV Sponsored ADR Q1 2024 0.46 0.51 0.48 2024-05-02 01:00:00
 MT ArcelorMittal SA ADR Q1 2024 0.91 1.16 1.27 2024-05-02 01:00:00
 NVO Novo Nordisk A/S Sponsored ADR Class B Q1 2024 0.75 0.81 0.65 2024-05-02 01:30:00
 PANDY Pandora A/S Sponsored ADR Q1 2024 0.37 0.42 0.37 2024-05-02 01:30:00
 SCMWY Swisscom AG Sponsored ADR Q1 2024 0.91 0.96 0.96 2024-05-02 01:15:00
 SHEL Shell Plc Sponsored ADR Q1 2024 1.93 2.40 2.78 2024-05-02 02:00:00
 SIMO Silicon Motion Technology Corporation Sponsored ADR Q1 2024 0.56 0.64 0.33 2024-05-02 18:00:00
 SSUMY Sumitomo Corporation Sponsored ADR Q4 2024 0.45 0.45 0.58 2024-05-02 01:51:00
 THNPY Technip Energies NV Sponsored ADR Q1 2024 0.50 0.53 0.50 2024-05-02 01:30:00
 VWDRY Vestas Wind Systems A/S Unsponsored ADR Q1 2024 0.03 -0.15 0.02 2024-05-02 01:47:00



Quotes displayed with 15 minutes delay. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. News provided by MT Newswires, a Division of MidnightTrader, Inc. Events Data provided by Wall Street Horizon. ©2021 Wall Street Horizon, Inc.