Avadel Pharmaceuticals Plc
(NASDAQ: AVDL)
|
9:00 PM UTC, 12/06/24 | |||
---|---|---|---|---|
Last: $10.00 | Change: +0.05 | %Change: +0.50% | Volume: 785,320 |
Open: | $ 9.93 | Volume: | 785,320 | |
---|---|---|---|---|
High: | $ 10.24 | Yield(%) | 0.00 | |
Low: | $ 9.82 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 958.80M | |
EPS ($) | -0.77 | Shares Out: | 96.36M |
% Price Change (last 4 weeks): | -36.70 |
---|---|
% Price Change (last 13 weeks): | -31.97 |
% Price Change (last 26 weeks): | -34.75 |
% Price Change (last 52 weeks): | -27.32 |
% Price Change (year to date): | -29.53 |
Return on Equity (%): | -481.35 |
---|---|
Return on Assets (%): | -68.90 |
Return on Invested Capital (%): | -63.39 |
Gross Profit Margin (%): | 90.66 |
---|---|
Net Profit Margin (%): | -573.17 |
Operating Profit Margin (%): | -492.97 |
50-day Moving Average: | $12.73 |
---|---|
200-day Moving Average: | $15.00 |
Avg. Daily Vol. (last 50 days): | 1,238,137 |
Avg. Daily Vol. (last 200 days): | 1,218,144 |
52-wk high: | $19.09 |
52-wk low: | $9.41 |
Bid: | $10.00 |
Ask: | $10.01 |
Avadel Pharmaceuticals Plc engages in the development and commercialization of pharmaceutical products. Its main product is LUMRYZ is an extended-release formulation of sodium oxybate, which used in the treatment of cataplexy or EDS in adults with narcolepsy. The company was founded on July 21, 1990 and is headquartered in Dublin, Ireland.
|
Avadel Pharmaceuticals Plc
10 Earlsfort Terrace Dublin DU 02 Phone: 353.1.901.5201 Fax: n/a http://www.avadel.com |
Earnings (1year) ($): | -0.77 |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 0.92 |
Cash Flow ($): | n/a |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 40.48 |
Price/Book (x): | 15.30 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 3.36 |
---|---|
Current Ratio (x): | 3.64 |
LT Debt/Equity (x): | 39.29 |
Total Debt/Equity (x): | 40.33 |