Companhia Brasileria de Distribuicao
(NYSE: CBD)
|
4:00 PM EST, 01/27/23 | |||
---|---|---|---|---|
Last: $3.92 | Change: -0.16 | %Change: -3.92% | Volume: 1,063,389 |
Open: | $ 3.98 | Volume: | 1,063,389 | |
---|---|---|---|---|
High: | $ 4.00 | Yield(%) | 1.50 | |
Low: | $ 3.88 | P/E Ratio (ttm): | 3.48 | |
Dividend ($): | 0.06 | Market Cap ($): | 1.10B | |
EPS ($) | 1.17 | Shares Out: | 269.98M |
% Price Change (last 4 weeks): | 29.52 |
---|---|
% Price Change (last 13 weeks): | 5.97 |
% Price Change (last 26 weeks): | 32.90 |
% Price Change (last 52 weeks): | 1.49 |
% Price Change (year to date): | 31.61 |
Return on Equity (%): | 5.87 |
---|---|
Return on Assets (%): | 1.54 |
Return on Invested Capital (%): | 4.29 |
Gross Profit Margin (%): | 21.82 |
---|---|
Net Profit Margin (%): | 1.57 |
Operating Profit Margin (%): | 3.31 |
|
|
50-day Moving Average: | $3.47 |
---|---|
200-day Moving Average: | $3.73 |
Avg. Daily Vol. (last 50 days): | 1,038,564 |
Avg. Daily Vol. (last 200 days): | 986,043 |
52-wk high: | $5.58 |
52-wk low: | $2.73 |
Bid: | $1.61 |
Ask: | $6.23 |
Companhia Brasileira de Distribuição engages in the retail of food, clothing, home appliances, and other products through its chain of hypermarkets and supermarkets. It operates through the Food Retail, and Cash and Carry segments. The Food Retail segment sells food and non-food products to individual consumers. The Cash and Carry segment retails food and some non-food products to resellers, intermediate consumers, and retail customers through the Assaí banner. The company was founded in 1948 and is headquartered in Sao Paulo, Brazil.
|
Companhia Brasileria de Distribuicao
Avenida Brigadeiro Luiz Antônio, 3,1 Jardim Paulista São Paulo SP 01402-901 Phone: 55.11.3886.0533 Fax: 55.11.3886.0244 http://www.gpari.com.br |
Earnings (1year) ($): | n/a |
---|---|
Annual Dividend ($): | 0.06 |
Current P/E Ratio (ttm): | 3.48 |
Book Value ($): | 9.10 |
Cash Flow ($): | 1.94 |
Price/Earnings (x): | 3.48 |
---|---|
Price/Sales (x): | 0.11 |
Price/Book (x): | 0.44 |
Price/Cash Flow (x): | 2.12 |
Quick Ratio (x): | 0.76 |
---|---|
Current Ratio (x): | 1.08 |
LT Debt/Equity (x): | 93.82 |
Total Debt/Equity (x): | 111.14 |