|
BanColombia S.A.
(NYSE: CIB)
|
9:00 PM UTC, 11/14/25 | |||
|---|---|---|---|---|
| Last: $62.94 | Change: +0.25 | %Change: +0.40% | Volume: 436,849 | |
| Open: | $ 61.92 | Volume: | 436,849 | |
|---|---|---|---|---|
| High: | $ 63.58 | Yield(%) | 6.48 | |
| Low: | $ 61.11 | P/E Ratio (ttm): | 12.63 | |
| Dividend ($): | 0.35 | Market Cap ($): | 7.05B | |
| EPS ($) | 4.96 | Shares Out: | 112.49M |
| % Price Change (last 4 weeks): | 11.33 |
|---|---|
| % Price Change (last 13 weeks): | 29.10 |
| % Price Change (last 26 weeks): | 48.55 |
| % Price Change (last 52 weeks): | 99.14 |
| % Price Change (year to date): | 98.95 |
| Return on Equity (%): | 15.60 |
|---|---|
| Return on Assets (%): | 1.78 |
| Return on Invested Capital (%): | 7.77 |
| Gross Profit Margin (%): | n/a |
|---|---|
| Net Profit Margin (%): | 14.14 |
| Operating Profit Margin (%): | 20.41 |
|
|
|
| 50-day Moving Average: | $55.08 |
|---|---|
| 200-day Moving Average: | $46.15 |
| Avg. Daily Vol. (last 50 days): | 317,813 |
| Avg. Daily Vol. (last 200 days): | 365,477 |
| 52-wk high: | $65.00 |
| 52-wk low: | $31.19 |
| Bid: | $51.06 |
| Ask: | $68.51 |
|
Grupo Cibest SA operates as an investment holding company. The company is headquartered in Medellin, Columbia.
|
|
BanColombia S.A.
Carrera 48 No. 26-85 Avenida Los Industriales Medellin AN Phone: 57.604.4041918 Fax: n/a http://www.grupocibest.com |
| Earnings (1year) ($): | 4.96 |
|---|---|
| Annual Dividend ($): | 4.06 |
| Current P/E Ratio (ttm): | 12.63 |
| Book Value ($): | 87.44 |
| Cash Flow ($): | 9.47 |
| Price/Earnings (x): | 12.63 |
|---|---|
| Price/Sales (x): | 0.70 |
| Price/Book (x): | 0.36 |
| Price/Cash Flow (x): | 2.47 |
| Quick Ratio (x): | n/a |
|---|---|
| Current Ratio (x): | 0.22 |
| LT Debt/Equity (x): | 44.03 |
| Total Debt/Equity (x): | 65.70 |