|
DRDGOLD Limited
(NYSE: DRD)
|
8:00 PM UTC, 08/18/26 | |||
|---|---|---|---|---|
| Last: $24.30 | Change: -0.31 | %Change: -1.26% | Volume: 347,061 | |
| Open: | $ 24.29 | Volume: | 347,061 | |
|---|---|---|---|---|
| High: | $ 24.57 | Yield(%) | 1.71 | |
| Low: | $ 23.97 | P/E Ratio (ttm): | 11.81 | |
| Dividend ($): | 0.24 | Market Cap ($): | 2.13B | |
| EPS ($) | 0.13 | Shares Out: | 86.52M |
| % Price Change (last 4 weeks): | 25.24 |
|---|---|
| % Price Change (last 13 weeks): | -8.41 |
| % Price Change (last 26 weeks): | -30.97 |
| % Price Change (last 52 weeks): | 64.95 |
| % Price Change (year to date): | -20.64 |
| Return on Equity (%): | 28.14 |
|---|---|
| Return on Assets (%): | 20.46 |
| Return on Invested Capital (%): | 22.88 |
| Gross Profit Margin (%): | 38.98 |
|---|---|
| Net Profit Margin (%): | 28.45 |
| Operating Profit Margin (%): | 36.40 |
|
|
|
| 50-day Moving Average: | $22.06 |
|---|---|
| 200-day Moving Average: | $28.44 |
| Avg. Daily Vol. (last 50 days): | 331,678 |
| Avg. Daily Vol. (last 200 days): | 357,828 |
| 52-wk high: | $39.37 |
| 52-wk low: | $14.52 |
| Bid: | $23.40 |
| Ask: | $25.68 |
|
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
| Earnings (1year) ($): | 2.08 |
|---|---|
| Annual Dividend ($): | 0.31 |
| Current P/E Ratio (ttm): | 11.81 |
| Book Value ($): | 5.80 |
| Cash Flow ($): | n/a |
| Price/Earnings (x): | 11.81 |
|---|---|
| Price/Sales (x): | 2.66 |
| Price/Book (x): | 2.30 |
| Price/Cash Flow (x): | 5.97 |
| Quick Ratio (x): | 1.76 |
|---|---|
| Current Ratio (x): | 2.28 |
| LT Debt/Equity (x): | 0.11 |
| Total Debt/Equity (x): | 0.20 |