|
DRDGOLD Limited
(NYSE: DRD)
|
9:00 PM UTC, 01/15/26 | |||
|---|---|---|---|---|
| Last: $35.86 | Change: +1.09 | %Change: +3.13% | Volume: 450,175 | |
| Open: | $ 34.18 | Volume: | 450,175 | |
|---|---|---|---|---|
| High: | $ 36.15 | Yield(%) | 0.90 | |
| Low: | $ 34.01 | P/E Ratio (ttm): | 23.81 | |
| Dividend ($): | 0.18 | Market Cap ($): | 3.01B | |
| EPS ($) | 0.13 | Shares Out: | 86.52M |
| % Price Change (last 4 weeks): | 14.30 |
|---|---|
| % Price Change (last 13 weeks): | 15.36 |
| % Price Change (last 26 weeks): | 153.98 |
| % Price Change (last 52 weeks): | 270.68 |
| % Price Change (year to date): | 12.13 |
| Return on Equity (%): | 28.14 |
|---|---|
| Return on Assets (%): | 20.46 |
| Return on Invested Capital (%): | 24.80 |
| Gross Profit Margin (%): | 38.98 |
|---|---|
| Net Profit Margin (%): | 28.45 |
| Operating Profit Margin (%): | 36.40 |
|
|
|
| 50-day Moving Average: | $29.78 |
|---|---|
| 200-day Moving Average: | $21.00 |
| Avg. Daily Vol. (last 50 days): | 428,255 |
| Avg. Daily Vol. (last 200 days): | 568,921 |
| 52-wk high: | $36.15 |
| 52-wk low: | $9.11 |
| Bid: | $35.86 |
| Ask: | $38.63 |
|
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
| Earnings (1year) ($): | 1.43 |
|---|---|
| Annual Dividend ($): | 0.31 |
| Current P/E Ratio (ttm): | 23.81 |
| Book Value ($): | 5.80 |
| Cash Flow ($): | n/a |
| Price/Earnings (x): | 23.81 |
|---|---|
| Price/Sales (x): | 2.66 |
| Price/Book (x): | 2.30 |
| Price/Cash Flow (x): | 5.97 |
| Quick Ratio (x): | 1.76 |
|---|---|
| Current Ratio (x): | 2.28 |
| LT Debt/Equity (x): | 0.11 |
| Total Debt/Equity (x): | 0.20 |