DRDGOLD Limited
(NYSE: DRD)
|
4:00 PM EST, 11/30/23 | |||
---|---|---|---|---|
Last: $9.32 | Change: -0.20 | %Change: -2.10% | Volume: 297,287 |
Open: | $ 9.35 | Volume: | 297,287 | |
---|---|---|---|---|
High: | $ 9.37 | Yield(%) | 3.63 | |
Low: | $ 9.09 | P/E Ratio (ttm): | 11.35 | |
Dividend ($): | 0.26 | Market Cap ($): | 819.38M | |
EPS ($) | 0.13 | Shares Out: | 86.07M |
% Price Change (last 4 weeks): | 11.61 |
---|---|
% Price Change (last 13 weeks): | -9.33 |
% Price Change (last 26 weeks): | -17.72 |
% Price Change (last 52 weeks): | 46.46 |
% Price Change (year to date): | 28.65 |
Return on Equity (%): | 21.71 |
---|---|
Return on Assets (%): | 16.70 |
Return on Invested Capital (%): | 19.79 |
Gross Profit Margin (%): | 27.83 |
---|---|
Net Profit Margin (%): | 23.31 |
Operating Profit Margin (%): | 24.79 |
|
|
50-day Moving Average: | $8.71 |
---|---|
200-day Moving Average: | $9.83 |
Avg. Daily Vol. (last 50 days): | 251,994 |
Avg. Daily Vol. (last 200 days): | 347,086 |
52-wk high: | $13.85 |
52-wk low: | $6.28 |
Bid: | $9.06 |
Ask: | $9.77 |
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
Earnings (1year) ($): | 0.84 |
---|---|
Annual Dividend ($): | 0.35 |
Current P/E Ratio (ttm): | 11.35 |
Book Value ($): | 3.86 |
Cash Flow ($): | n/a |
Price/Earnings (x): | 11.35 |
---|---|
Price/Sales (x): | 2.97 |
Price/Book (x): | 2.75 |
Price/Cash Flow (x): | 9.86 |
Quick Ratio (x): | 3.90 |
---|---|
Current Ratio (x): | 4.47 |
LT Debt/Equity (x): | 0.45 |
Total Debt/Equity (x): | 0.63 |