DRDGOLD Limited
(NYSE: DRD)
|
4:50 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $11.28 | Change: +0.08 | %Change: +0.71% | Volume: 112,999 |
Open: | $ 11.30 | Volume: | 112,999 | |
---|---|---|---|---|
High: | $ 11.48 | Yield(%) | 1.48 | |
Low: | $ 11.13 | P/E Ratio (ttm): | 13.59 | |
Dividend ($): | 0.09 | Market Cap ($): | 964.88M | |
EPS ($) | 0.13 | Shares Out: | 86.15M |
% Price Change (last 4 weeks): | 23.48 |
---|---|
% Price Change (last 13 weeks): | 0.18 |
% Price Change (last 26 weeks): | 23.08 |
% Price Change (last 52 weeks): | 48.54 |
% Price Change (year to date): | 29.78 |
Return on Equity (%): | 20.02 |
---|---|
Return on Assets (%): | 14.96 |
Return on Invested Capital (%): | 23.00 |
Gross Profit Margin (%): | 28.18 |
---|---|
Net Profit Margin (%): | 21.29 |
Operating Profit Margin (%): | 25.02 |
|
|
50-day Moving Average: | $9.49 |
---|---|
200-day Moving Average: | $9.40 |
Avg. Daily Vol. (last 50 days): | 215,479 |
Avg. Daily Vol. (last 200 days): | 277,599 |
52-wk high: | $12.70 |
52-wk low: | $6.48 |
Bid: | $11.26 |
Ask: | $11.28 |
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
Earnings (1year) ($): | 0.82 |
---|---|
Annual Dividend ($): | 0.17 |
Current P/E Ratio (ttm): | 13.59 |
Book Value ($): | 4.38 |
Cash Flow ($): | n/a |
Price/Earnings (x): | 13.59 |
---|---|
Price/Sales (x): | 2.24 |
Price/Book (x): | 1.97 |
Price/Cash Flow (x): | 7.56 |
Quick Ratio (x): | 1.08 |
---|---|
Current Ratio (x): | 1.57 |
LT Debt/Equity (x): | 0.32 |
Total Debt/Equity (x): | 0.42 |