|
DRDGOLD Limited
(NYSE: DRD)
|
8:00 PM UTC, 05/13/26 | |||
|---|---|---|---|---|
| Last: $29.56 | Change: -0.65 | %Change: -2.15% | Volume: 195,195 | |
| Open: | $ 29.59 | Volume: | 195,195 | |
|---|---|---|---|---|
| High: | $ 29.93 | Yield(%) | 1.39 | |
| Low: | $ 28.98 | P/E Ratio (ttm): | 14.50 | |
| Dividend ($): | 0.24 | Market Cap ($): | 2.61B | |
| EPS ($) | 0.13 | Shares Out: | 86.52M |
| % Price Change (last 4 weeks): | -6.18 |
|---|---|
| % Price Change (last 13 weeks): | -13.44 |
| % Price Change (last 26 weeks): | 9.46 |
| % Price Change (last 52 weeks): | 115.63 |
| % Price Change (year to date): | -2.58 |
| Return on Equity (%): | 28.14 |
|---|---|
| Return on Assets (%): | 20.46 |
| Return on Invested Capital (%): | 24.80 |
| Gross Profit Margin (%): | 38.98 |
|---|---|
| Net Profit Margin (%): | 28.45 |
| Operating Profit Margin (%): | 36.40 |
|
|
|
| 50-day Moving Average: | $29.88 |
|---|---|
| 200-day Moving Average: | $28.07 |
| Avg. Daily Vol. (last 50 days): | 318,089 |
| Avg. Daily Vol. (last 200 days): | 511,937 |
| 52-wk high: | $39.37 |
| 52-wk low: | $12.75 |
| Bid: | $29.38 |
| Ask: | $31.25 |
|
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
| Earnings (1year) ($): | 2.08 |
|---|---|
| Annual Dividend ($): | 0.31 |
| Current P/E Ratio (ttm): | 14.50 |
| Book Value ($): | 5.80 |
| Cash Flow ($): | n/a |
| Price/Earnings (x): | 14.50 |
|---|---|
| Price/Sales (x): | 2.66 |
| Price/Book (x): | 2.30 |
| Price/Cash Flow (x): | 5.97 |
| Quick Ratio (x): | 1.76 |
|---|---|
| Current Ratio (x): | 2.28 |
| LT Debt/Equity (x): | 0.11 |
| Total Debt/Equity (x): | 0.20 |