DRDGOLD Limited
(NYSE: DRD)
|
4:34 PM UTC, 07/16/25 | |||
---|---|---|---|---|
Last: $13.57 | Change: +0.09 | %Change: +0.67% | Volume: 185,478 |
Open: | $ 13.68 | Volume: | 185,478 | |
---|---|---|---|---|
High: | $ 13.72 | Yield(%) | 1.55 | |
Low: | $ 13.38 | P/E Ratio (ttm): | 12.42 | |
Dividend ($): | 0.12 | Market Cap ($): | 1.17B | |
EPS ($) | 0.13 | Shares Out: | 86.24M |
% Price Change (last 4 weeks): | -4.49 |
---|---|
% Price Change (last 13 weeks): | -17.71 |
% Price Change (last 26 weeks): | 42.22 |
% Price Change (last 52 weeks): | 27.79 |
% Price Change (year to date): | 57.71 |
Return on Equity (%): | 20.02 |
---|---|
Return on Assets (%): | 14.96 |
Return on Invested Capital (%): | 23.98 |
Gross Profit Margin (%): | 28.18 |
---|---|
Net Profit Margin (%): | 21.29 |
Operating Profit Margin (%): | 25.02 |
|
|
50-day Moving Average: | $14.33 |
---|---|
200-day Moving Average: | $12.16 |
Avg. Daily Vol. (last 50 days): | 446,177 |
Avg. Daily Vol. (last 200 days): | 377,720 |
52-wk high: | $17.60 |
52-wk low: | $7.64 |
Bid: | $13.57 |
Ask: | $13.59 |
DRDGOLD Ltd. engages in the business of retreatment of surface gold. The company was founded on February 16, 1895, and is headquartered in Johannesburg, South Africa.
|
DRDGOLD Limited
Constantia Office Park, Cycad House Corner 14th Avenue Building 17, Ground Floor Johannesburg GT 1709 Phone: 27.11.470.2600 Fax: 27.86.524.3061 http://www.drdgold.com |
Earnings (1year) ($): | 1.09 |
---|---|
Annual Dividend ($): | 0.17 |
Current P/E Ratio (ttm): | 12.42 |
Book Value ($): | 4.38 |
Cash Flow ($): | n/a |
Price/Earnings (x): | 12.42 |
---|---|
Price/Sales (x): | 2.24 |
Price/Book (x): | 1.97 |
Price/Cash Flow (x): | 7.56 |
Quick Ratio (x): | 1.08 |
---|---|
Current Ratio (x): | 1.57 |
LT Debt/Equity (x): | 0.32 |
Total Debt/Equity (x): | 0.42 |