Empresa Distribuidora y Comercializadora Norte S.A. - Edenor
(NYSE: EDN)
|
6:09 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $38.85 | Change: -1.32 | %Change: -3.29% | Volume: 106,096 |
Open: | $ 40.34 | Volume: | 106,096 | |
---|---|---|---|---|
High: | $ 40.34 | Yield(%) | 0.00 | |
Low: | $ 38.47 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 888.18M | |
EPS ($) | -5.83 | Shares Out: | 22.11M |
% Price Change (last 4 weeks): | 7.26 |
---|---|
% Price Change (last 13 weeks): | 25.53 |
% Price Change (last 26 weeks): | 152.48 |
% Price Change (last 52 weeks): | 138.68 |
% Price Change (year to date): | -6.39 |
Return on Equity (%): | 26.24 |
---|---|
Return on Assets (%): | 6.90 |
Return on Invested Capital (%): | -12.02 |
Gross Profit Margin (%): | 1.07 |
---|---|
Net Profit Margin (%): | 6.90 |
Operating Profit Margin (%): | -16.99 |
|
|
50-day Moving Average: | $40.97 |
---|---|
200-day Moving Average: | $25.68 |
Avg. Daily Vol. (last 50 days): | 273,621 |
Avg. Daily Vol. (last 200 days): | 143,115 |
52-wk high: | $51.69 |
52-wk low: | $13.78 |
Bid: | $38.46 |
Ask: | $38.69 |
Empresa Distribuidora y Comercializadora Norte SA engages in the provision of electric power distribution services. It holds a concession to distribute electricity to the northwestern part of the greater Buenos Aires metropolitan area and in the northern part of Buenos Aires. The company was founded on July 21, 1992 and is headquartered in Buenos Aires, Argentina.
|
Empresa Distribuidora y Comercializadora Norte S.A. - Edenor
Avenida Del Libertador 6363 Ciudad de Buenos Aires 12th Floor Buenos Aires BA A1428ARG Phone: 54.11.4346.5000 Fax: 54.11.4346.5325 http://www.edenor.com.ar |
Earnings (1year) ($): | -5.83 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 12.43 |
Cash Flow ($): | 22.10 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.36 |
Price/Book (x): | 1.56 |
Price/Cash Flow (x): | 3.59 |
Quick Ratio (x): | 0.54 |
---|---|
Current Ratio (x): | 0.65 |
LT Debt/Equity (x): | 10.28 |
Total Debt/Equity (x): | 10.77 |