GOLD FIELDS ADR (: GFI)
|
|
---|---|
Pricing data not available |
Open: | $ n/a | Volume: | n/a | |
---|---|---|---|---|
High: | $ n/a | Yield(%) | n/a | |
Low: | $ n/a | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | n/a | |
EPS ($) | n/a | Shares Out: | n/a |
% Price Change (last 4 weeks): | 11.21 |
---|---|
% Price Change (last 13 weeks): | -3.95 |
% Price Change (last 26 weeks): | -14.35 |
% Price Change (last 52 weeks): | 18.21 |
% Price Change (year to date): | 7.75 |
Return on Equity (%): | 16.63 |
---|---|
Return on Assets (%): | 9.28 |
Return on Invested Capital (%): | 11.80 |
Gross Profit Margin (%): | 36.70 |
---|---|
Net Profit Margin (%): | 16.05 |
Operating Profit Margin (%): | 30.94 |
50-day Moving Average: | $15.18 |
---|---|
200-day Moving Average: | $15.24 |
Avg. Daily Vol. (last 50 days): | 3,378,740 |
Avg. Daily Vol. (last 200 days): | 3,775,985 |
52-wk high: | $n/a |
52-wk low: | $n/a |
Bid: | $n/a |
Ask: | $n/a |
Gold Fields Ltd. is a gold mining company, which engages in the production of gold and operation of mines. Its operating mines are located in Australia, Ghana, Peru, and South Africa. The company was founded on May 03, 1968 and is headquartered in Johannesburg, South Africa.
|
GOLD FIELDS ADR
150 Helen Road Sandown Sandton Johannesburg GT 2196 Phone: 27.11.562.9775 Fax: 27.11.562.9838 http://www.goldfields.com |
Earnings (1year) ($): | 0.71 |
---|---|
Annual Dividend ($): | 0.31 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 5.01 |
Cash Flow ($): | 1.71 |
Price/Earnings (x): | 21.85 |
---|---|
Price/Sales (x): | 2.88 |
Price/Book (x): | 2.89 |
Price/Cash Flow (x): | 8.21 |
Quick Ratio (x): | 0.60 |
---|---|
Current Ratio (x): | 1.15 |
LT Debt/Equity (x): | 22.63 |
Total Debt/Equity (x): | 37.37 |