|
Gravity Co. Ltd.
(NASDAQ: GRVY)
|
9:00 PM UTC, 12/10/25 | |||
|---|---|---|---|---|
| Last: $56.26 | Change: -0.40 | %Change: -0.71% | Volume: 12,523 | |
| Open: | $ 56.66 | Volume: | 12,523 | |
|---|---|---|---|---|
| High: | $ 56.75 | Yield(%) | 0.00 | |
| Low: | $ 55.96 | P/E Ratio (ttm): | 7.02 | |
| Dividend ($): | n/a | Market Cap ($): | 393.72M | |
| EPS ($) | 7.99 | Shares Out: | 6.95M |
| % Price Change (last 4 weeks): | -4.89 |
|---|---|
| % Price Change (last 13 weeks): | -11.73 |
| % Price Change (last 26 weeks): | -11.26 |
| % Price Change (last 52 weeks): | -15.77 |
| % Price Change (year to date): | -10.22 |
| Return on Equity (%): | 16.71 |
|---|---|
| Return on Assets (%): | 13.61 |
| Return on Invested Capital (%): | 29.25 |
| Gross Profit Margin (%): | 37.53 |
|---|---|
| Net Profit Margin (%): | 16.96 |
| Operating Profit Margin (%): | 17.21 |
|
|
|
| 50-day Moving Average: | $58.70 |
|---|---|
| 200-day Moving Average: | $61.28 |
| Avg. Daily Vol. (last 50 days): | 15,694 |
| Avg. Daily Vol. (last 200 days): | 13,822 |
| 52-wk high: | $70.00 |
| 52-wk low: | $53.12 |
| Bid: | $54.09 |
| Ask: | $57.90 |
|
Gravity Co., Ltd. engages in the development and publishing of online and mobile games, software, and other related services. It operates through the following business segments: Online Game, Mobile Game, and Others. The Online Game segment consists of Micro-transaction and subscription revenue, which is operated by the company, and royalties and license fee. The Mobile Game segment comprises of micro-transaction. The company was founded on April 4, 2000 and is headquartered in Seoul, South Korea.
|
|
Gravity Co. Ltd.
15/F, Nuritkum Square R&D Tower 396 World Cup buk-ro Mapo-Gu Seoul SL 03925 Phone: 82.2.2132.7000 Fax: n/a http://www.gravity.co.kr |
| Earnings (1year) ($): | 7.99 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | 7.02 |
| Book Value ($): | 55.49 |
| Cash Flow ($): | 9.94 |
| Price/Earnings (x): | 7.02 |
|---|---|
| Price/Sales (x): | 1.19 |
| Price/Book (x): | 1.14 |
| Price/Cash Flow (x): | 7.61 |
| Quick Ratio (x): | 6.02 |
|---|---|
| Current Ratio (x): | 6.02 |
| LT Debt/Equity (x): | 0.69 |
| Total Debt/Equity (x): | 1.25 |