|
Coca-Cola FEMSA, S.A.B. de C.V.
(NYSE: KOF)
|
9:00 PM UTC, 02/12/26 | |||
|---|---|---|---|---|
| Last: $114.27 | Change: +1.65 | %Change: +1.47% | Volume: 330,605 | |
| Open: | $ 113.33 | Volume: | 330,605 | |
|---|---|---|---|---|
| High: | $ 116.36 | Yield(%) | 3.13 | |
| Low: | $ 112.95 | P/E Ratio (ttm): | 19.67 | |
| Dividend ($): | 0.92 | Market Cap ($): | 5.91B | |
| EPS ($) | 5.73 | Shares Out: | 52.52M |
| % Price Change (last 4 weeks): | 11.66 |
|---|---|
| % Price Change (last 13 weeks): | 25.62 |
| % Price Change (last 26 weeks): | 32.07 |
| % Price Change (last 52 weeks): | 35.83 |
| % Price Change (year to date): | 18.91 |
| Return on Equity (%): | 17.98 |
|---|---|
| Return on Assets (%): | 8.36 |
| Return on Invested Capital (%): | 9.79 |
| Gross Profit Margin (%): | 45.62 |
|---|---|
| Net Profit Margin (%): | 8.48 |
| Operating Profit Margin (%): | 14.48 |
|
|
|
| 50-day Moving Average: | $98.70 |
|---|---|
| 200-day Moving Average: | $91.16 |
| Avg. Daily Vol. (last 50 days): | 183,649 |
| Avg. Daily Vol. (last 200 days): | 216,347 |
| 52-wk high: | $116.36 |
| 52-wk low: | $80.22 |
| Bid: | $113.78 |
| Ask: | $114.61 |
|
Coca-Cola FEMSA SAB de CV engages in the business of producing franchise bottles of trademark beverages. It operates under the Mexico and Central America, and South America segments. The Mexico and Central America segment includes Mexico, Guatemala, Nicaragua, Costa Rica, and Panama. The South America segment focuses on Colombia, Brazil, Argentina, and Uruguay. The company was founded on October 30, 1991 and is headquartered in Mexico City, Mexico.
|
|
Coca-Cola FEMSA, S.A.B. de C.V.
Calle Mario Pani No. 100 Colonia Santa Fe Cuajimalpa AlcaldÃa Cuajimalpa de Morelos Mexico City DF 05348 Phone: 52.55.1519.5000 Fax: 52.55.5292.3473 http://www.coca-colafemsa.com |
| Earnings (1year) ($): | 5.73 |
|---|---|
| Annual Dividend ($): | 3.53 |
| Current P/E Ratio (ttm): | 19.67 |
| Book Value ($): | 32.83 |
| Cash Flow ($): | 37.24 |
| Price/Earnings (x): | 19.67 |
|---|---|
| Price/Sales (x): | 1.07 |
| Price/Book (x): | 2.37 |
| Price/Cash Flow (x): | 7.34 |
| Quick Ratio (x): | 0.88 |
|---|---|
| Current Ratio (x): | 1.12 |
| LT Debt/Equity (x): | 50.67 |
| Total Debt/Equity (x): | 53.60 |