Kazia Therapeutics Limited
(NASDAQ: KZIA)
|
8:30 PM UTC, 05/16/25 | |||
---|---|---|---|---|
Last: $3.59 | Change: +0.19 | %Change: +5.59% | Volume: 8,578 |
Open: | $ 3.45 | Volume: | 8,578 | |
---|---|---|---|---|
High: | $ 3.59 | Yield(%) | 0.00 | |
Low: | $ 3.45 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 4.09 | Market Cap ($): | 2.26M | |
EPS ($) | n/a | Shares Out: | 665,701.57 |
% Price Change (last 4 weeks): | 3.03 |
---|---|
% Price Change (last 13 weeks): | -27.64 |
% Price Change (last 26 weeks): | -87.10 |
% Price Change (last 52 weeks): | 131.06 |
% Price Change (year to date): | -61.58 |
Return on Equity (%): | -2635.53 |
---|---|
Return on Assets (%): | -105.99 |
Return on Invested Capital (%): | -594.44 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | -1160.23 |
Operating Profit Margin (%): | -1240.68 |
|
|
50-day Moving Average: | $3.99 |
---|---|
200-day Moving Average: | $13.71 |
Avg. Daily Vol. (last 50 days): | 48,271 |
Avg. Daily Vol. (last 200 days): | 137,996 |
52-wk high: | $79.00 |
52-wk low: | $2.86 |
Bid: | $3.44 |
Ask: | $4.00 |
Kazia Therapeutics Ltd. is an oncology-focused biotechnology company, which engages in the business of pharmaceutical drug development. The company was founded by Graham Edmund Kelly in March 1994 and is headquartered in Sydney, Australia.
|
Kazia Therapeutics Limited
Three International Towers 300 Barangaroo Avenue Level 24 Sydney NS 2000 Phone: 61.2.9472.4101 Fax: n/a http://www.kaziatherapeutics.com |
Earnings (1year) ($): | -33.32 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | -10.05 |
Cash Flow ($): | -24.52 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 3.99 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 0.24 |
---|---|
Current Ratio (x): | 0.24 |
LT Debt/Equity (x): | n/a |
Total Debt/Equity (x): | n/a |