Kazia Therapeutics Limited
(NASDAQ: KZIA)
|
6:28 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $1.33 | Change: -0.17 | %Change: -11.33% | Volume: 298,395 |
Open: | $ 1.50 | Volume: | 298,395 | |
---|---|---|---|---|
High: | $ 1.50 | Yield(%) | 0.00 | |
Low: | $ 1.29 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 4.09 | Market Cap ($): | 4.99M | |
EPS ($) | n/a | Shares Out: | 3.33M |
% Price Change (last 4 weeks): | -11.24 |
---|---|
% Price Change (last 13 weeks): | -74.40 |
% Price Change (last 26 weeks): | -61.73 |
% Price Change (last 52 weeks): | -47.24 |
% Price Change (year to date): | -15.25 |
Return on Equity (%): | -2635.53 |
---|---|
Return on Assets (%): | -105.99 |
Return on Invested Capital (%): | -594.44 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | -1160.23 |
Operating Profit Margin (%): | -1240.68 |
|
|
50-day Moving Average: | $2.78 |
---|---|
200-day Moving Average: | $3.61 |
Avg. Daily Vol. (last 50 days): | 2,241,376 |
Avg. Daily Vol. (last 200 days): | 1,013,367 |
52-wk high: | $15.80 |
52-wk low: | $1.31 |
Bid: | $1.33 |
Ask: | $1.35 |
Kazia Therapeutics Ltd. is an oncology-focused biotechnology company, which engages in the business of pharmaceutical drug development. The company was founded by Graham Edmund Kelly in March 1994 and is headquartered in Sydney, Australia.
|
Kazia Therapeutics Limited
Three International Towers 300 Barangaroo Avenue Level 24 Sydney NS 2000 Phone: 61.2.9472.4101 Fax: n/a http://www.kaziatherapeutics.com |
Earnings (1year) ($): | -6.66 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | -2.01 |
Cash Flow ($): | -4.90 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 3.99 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 0.24 |
---|---|
Current Ratio (x): | 0.24 |
LT Debt/Equity (x): | n/a |
Total Debt/Equity (x): | n/a |