Kazia Therapeutics Limited
(NASDAQ: KZIA)
|
4:00 PM EDT, 08/16/22 | |||
---|---|---|---|---|
Last: $1.74 | Change: -0.01 | %Change: -0.57% | Volume: 112,294 |
Open: | $ 1.71 | Volume: | 112,294 | |
---|---|---|---|---|
High: | $ 1.77 | Yield(%) | 0.00 | |
Low: | $ 1.68 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 4.09 | Market Cap ($): | 26.19M | |
EPS ($) | n/a | Shares Out: | 14.96M |
% Price Change (last 4 weeks): | -48.53 |
---|---|
% Price Change (last 13 weeks): | -66.54 |
% Price Change (last 26 weeks): | -76.35 |
% Price Change (last 52 weeks): | -81.34 |
% Price Change (year to date): | -79.56 |
Return on Equity (%): | -32.94 |
---|---|
Return on Assets (%): | -21.12 |
Return on Invested Capital (%): | -51.60 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | -55.47 |
Operating Profit Margin (%): | -39.19 |
|
|
50-day Moving Average: | $3.83 |
---|---|
200-day Moving Average: | $6.77 |
Avg. Daily Vol. (last 50 days): | 789,829 |
Avg. Daily Vol. (last 200 days): | 213,794 |
52-wk high: | $12.28 |
52-wk low: | $1.61 |
Bid: | $1.71 |
Ask: | $1.75 |
Kazia Therapeutics Ltd. engages in the development of pharmaceutical drug. The company was founded by Graham Edmund Kelly in March 1994 and is headquartered in Sydney, Australia.
|
Kazia Therapeutics Limited
Three International Towers Level 24 300 Barangaroo Avenue Sydney NS 2000 Phone: 61.2.9472.4101 Fax: n/a http://www.kaziatherapeutics.com |
Earnings (1year) ($): | -0.84 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 2.15 |
Cash Flow ($): | -0.40 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 10.24 |
Price/Book (x): | 4.58 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 3.53 |
---|---|
Current Ratio (x): | 3.53 |
LT Debt/Equity (x): | 0.00 |
Total Debt/Equity (x): | 0.00 |