|
ArcelorMittal
(NYSE: MT)
|
9:00 PM UTC, 01/15/26 | |||
|---|---|---|---|---|
| Last: $48.41 | Change: -0.63 | %Change: -1.28% | Volume: 1,733,051 | |
| Open: | $ 49.11 | Volume: | 1,733,051 | |
|---|---|---|---|---|
| High: | $ 49.33 | Yield(%) | 0.97 | |
| Low: | $ 48.28 | P/E Ratio (ttm): | 14.62 | |
| Dividend ($): | 0.23 | Market Cap ($): | 37.30B | |
| EPS ($) | 4.68 | Shares Out: | 760.60M |
| % Price Change (last 4 weeks): | 8.47 |
|---|---|
| % Price Change (last 13 weeks): | 27.97 |
| % Price Change (last 26 weeks): | 49.74 |
| % Price Change (last 52 weeks): | 111.11 |
| % Price Change (year to date): | 7.61 |
| Return on Equity (%): | 2.59 |
|---|---|
| Return on Assets (%): | 1.46 |
| Return on Invested Capital (%): | 12.08 |
| Gross Profit Margin (%): | 9.46 |
|---|---|
| Net Profit Margin (%): | 2.14 |
| Operating Profit Margin (%): | 5.49 |
|
|
|
| 50-day Moving Average: | $43.37 |
|---|---|
| 200-day Moving Average: | $35.39 |
| Avg. Daily Vol. (last 50 days): | 1,313,591 |
| Avg. Daily Vol. (last 200 days): | 1,520,657 |
| 52-wk high: | $49.33 |
| 52-wk low: | $23.12 |
| Bid: | $46.00 |
| Ask: | $49.00 |
|
ArcelorMittal SA is a holding company, which engages in steelmaking and mining activities. It operates through the following business segments: NAFTA; Brazil; Europe; Africa and Commonwealth of Independent States (ACIS), and Mining. The NAFTA segment consists of flat products such as slabs, hot-rolled coil, cold-rolled coil, coated steel, and plate. The Brazil segment covers wire rod, bar and rebars, billets, blooms, and wire drawing. The Europe segment offers hot-rolled coil, cold-rolled coil, coated products, tinplate, plate, and slab. The ACIS segment produces a combination of flat, long, and tubular products. The Mining segment focuses on steel operations. The company was founded by Lakshmi Niwas Mittal in 1976 and is headquartered in Luxembourg.
|
|
ArcelorMittal
24-26, Boulevard d'Avranches Luxembourg LU 1160 Phone: 352.4792.1 Fax: 352.4792.2675 https://luxembourg.arcelormittal.com |
| Earnings (1year) ($): | 3.29 |
|---|---|
| Annual Dividend ($): | 0.47 |
| Current P/E Ratio (ttm): | 14.62 |
| Book Value ($): | 64.05 |
| Cash Flow ($): | 5.16 |
| Price/Earnings (x): | 14.62 |
|---|---|
| Price/Sales (x): | 0.29 |
| Price/Book (x): | 0.36 |
| Price/Cash Flow (x): | 3.78 |
| Quick Ratio (x): | 0.59 |
|---|---|
| Current Ratio (x): | 1.35 |
| LT Debt/Equity (x): | 17.91 |
| Total Debt/Equity (x): | 23.49 |