The9 Limited
(NASDAQ: NCTY)
|
8:00 PM UTC, 11/01/24 | |||
---|---|---|---|---|
Last: $8.24 | Change: -0.05 | %Change: -0.60% | Volume: 82,731 |
Open: | $ 8.37 | Volume: | 82,731 | |
---|---|---|---|---|
High: | $ 8.52 | Yield(%) | 0.00 | |
Low: | $ 8.08 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 1.07 | Market Cap ($): | 74.13M | |
EPS ($) | n/a | Shares Out: | 8.94M |
% Price Change (last 4 weeks): | 30.14 |
---|---|
% Price Change (last 13 weeks): | 8.08 |
% Price Change (last 26 weeks): | 3.88 |
% Price Change (last 52 weeks): | 40.75 |
% Price Change (year to date): | 10.68 |
Return on Equity (%): | -108.51 |
---|---|
Return on Assets (%): | -28.10 |
Return on Invested Capital (%): | -161.08 |
Gross Profit Margin (%): | -18.35 |
---|---|
Net Profit Margin (%): | -76.43 |
Operating Profit Margin (%): | -133.83 |
50-day Moving Average: | $7.48 |
---|---|
200-day Moving Average: | $7.01 |
Avg. Daily Vol. (last 50 days): | 46,514 |
Avg. Daily Vol. (last 200 days): | 42,812 |
52-wk high: | $10.00 |
52-wk low: | $4.03 |
Bid: | $8.15 |
Ask: | $8.38 |
The9 Ltd. is engaged in the operation of online games. It operates through Cryptocurrency Mining, and Corporate and Others segments. The company was founded by Jun Zhu on December 22, 1999, and is headquartered in Shanghai, China.
|
The9 Limited
17 Floor No. 130 Wu Song Road Hong Kou District Shanghai SH 200080 Phone: 86.21.6108.6080 Fax: n/a http://www.the9.com |
Earnings (1year) ($): | -9.38 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 6.21 |
Cash Flow ($): | -1.58 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 1.00 |
Price/Book (x): | 1.21 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 1.37 |
---|---|
Current Ratio (x): | 1.37 |
LT Debt/Equity (x): | 9.47 |
Total Debt/Equity (x): | 35.80 |