Sify Technologies Limited
(NASDAQ: SIFY)
|
5:33 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $3.70 | Change: +0.15 | %Change: +4.23% | Volume: 101,719 |
Open: | $ 3.56 | Volume: | 101,719 | |
---|---|---|---|---|
High: | $ 3.77 | Yield(%) | 0.00 | |
Low: | $ 3.56 | P/E Ratio (ttm): | 181.12 | |
Dividend ($): | 0.01 | Market Cap ($): | 256.39M | |
EPS ($) | 0.02 | Shares Out: | 72.22M |
% Price Change (last 4 weeks): | 21.58 |
---|---|
% Price Change (last 13 weeks): | 8.56 |
% Price Change (last 26 weeks): | 62.46 |
% Price Change (last 52 weeks): | -55.18 |
% Price Change (year to date): | 24.13 |
Return on Equity (%): | 0.32 |
---|---|
Return on Assets (%): | 0.08 |
Return on Invested Capital (%): | 4.36 |
Gross Profit Margin (%): | 23.80 |
---|---|
Net Profit Margin (%): | 0.14 |
Operating Profit Margin (%): | 5.56 |
|
|
50-day Moving Average: | $3.18 |
---|---|
200-day Moving Average: | $3.02 |
Avg. Daily Vol. (last 50 days): | 81,217 |
Avg. Daily Vol. (last 200 days): | 334,970 |
52-wk high: | $7.44 |
52-wk low: | $1.82 |
Bid: | $3.65 |
Ask: | $3.70 |
Sify Technologies Ltd. engages in the provision of integrated Internet, network, and electronic commerce services in India. It operates through the following segments: Network-centric Services, and Data Center-centric Information Technology Services. The Network-centric Services segment includes domestic data, international data wholesale voice, and network managed services. The Data Center-centric Information Technology Services segment comprises of data center; cloud and managed; technology integration, and applications integration services. The company was founded on December 12, 1995 and is headquartered in Chennai, India.
|
Sify Technologies Limited
TIDEL Park 4, Rajiv Gandhi Salai 2nd Floor, Taramani Chennai TN 600113 Phone: 91.44.22540770 Fax: 91.44.22540771 http://www.sifytechnologies.com |
Earnings (1year) ($): | n/a |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | 181.12 |
Book Value ($): | 5.98 |
Cash Flow ($): | 1.91 |
Price/Earnings (x): | 181.12 |
---|---|
Price/Sales (x): | 0.54 |
Price/Book (x): | 1.27 |
Price/Cash Flow (x): | 5.24 |
Quick Ratio (x): | 0.88 |
---|---|
Current Ratio (x): | 1.03 |
LT Debt/Equity (x): | 190.89 |
Total Debt/Equity (x): | 238.93 |