|
Sify Technologies Limited
(NASDAQ: SIFY)
|
9:00 PM UTC, 12/10/25 | |||
|---|---|---|---|---|
| Last: $11.13 | Change: +0.07 | %Change: +0.63% | Volume: 54,667 | |
| Open: | $ 11.00 | Volume: | 54,667 | |
|---|---|---|---|---|
| High: | $ 11.29 | Yield(%) | 0.00 | |
| Low: | $ 10.91 | P/E Ratio (ttm): | n/a | |
| Dividend ($): | 0.01 | Market Cap ($): | 798.77M | |
| EPS ($) | -0.04 | Shares Out: | 72.22M |
| % Price Change (last 4 weeks): | 1.00 |
|---|---|
| % Price Change (last 13 weeks): | -7.76 |
| % Price Change (last 26 weeks): | 135.82 |
| % Price Change (last 52 weeks): | 233.13 |
| % Price Change (year to date): | 286.71 |
| Return on Equity (%): | -4.91 |
|---|---|
| Return on Assets (%): | -1.02 |
| Return on Invested Capital (%): | 3.10 |
| Gross Profit Margin (%): | 23.40 |
|---|---|
| Net Profit Margin (%): | -1.97 |
| Operating Profit Margin (%): | 4.75 |
|
|
|
| 50-day Moving Average: | $12.34 |
|---|---|
| 200-day Moving Average: | $7.71 |
| Avg. Daily Vol. (last 50 days): | 169,541 |
| Avg. Daily Vol. (last 200 days): | 110,678 |
| 52-wk high: | $17.85 |
| 52-wk low: | $2.80 |
| Bid: | $11.13 |
| Ask: | $11.25 |
|
Sify Technologies Ltd. engages in the provision of integrated Internet, network, and electronic commerce services in India. It operates through the following segments: Network-centric Services, and Data Center-centric Information Technology Services. The Network-centric Services segment includes domestic data, international data wholesale voice, and network managed services. The Data Center-centric Information Technology Services segment comprises of data center; cloud and managed; technology integration, and applications integration services. The company was founded on December 12, 1995 and is headquartered in Chennai, India.
|
|
Sify Technologies Limited
TIDEL Park 4, Rajiv Gandhi Salai 2nd Floor, Taramani Chennai TN 600113 Phone: 91.44.22540770 Fax: 91.44.22540771 http://sifytechnologies.com |
| Earnings (1year) ($): | n/a |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | n/a |
| Book Value ($): | 2.70 |
| Cash Flow ($): | 0.79 |
| Price/Earnings (x): | n/a |
|---|---|
| Price/Sales (x): | 0.56 |
| Price/Book (x): | 1.58 |
| Price/Cash Flow (x): | 4.21 |
| Quick Ratio (x): | 0.81 |
|---|---|
| Current Ratio (x): | 0.95 |
| LT Debt/Equity (x): | 210.75 |
| Total Debt/Equity (x): | 256.60 |