|
SK Telecom Co., Ltd.
(NYSE: SKM)
|
8:00 PM UTC, 04/10/26 | |||
|---|---|---|---|---|
| Last: $36.41 | Change: +0.80 | %Change: +2.25% | Volume: 1,918,692 | |
| Open: | $ 36.05 | Volume: | 1,918,692 | |
|---|---|---|---|---|
| High: | $ 36.77 | Yield(%) | 2.36 | |
| Low: | $ 35.21 | P/E Ratio (ttm): | 49.92 | |
| Dividend ($): | 0.27 | Market Cap ($): | 13.54B | |
| EPS ($) | 0.69 | Shares Out: | 380.11M |
| % Price Change (last 4 weeks): | 26.14 |
|---|---|
| % Price Change (last 13 weeks): | 73.88 |
| % Price Change (last 26 weeks): | 66.17 |
| % Price Change (last 52 weeks): | 68.29 |
| % Price Change (year to date): | 73.45 |
| Return on Equity (%): | 3.35 |
|---|---|
| Return on Assets (%): | 1.31 |
| Return on Invested Capital (%): | 4.40 |
| Gross Profit Margin (%): | 19.03 |
|---|---|
| Net Profit Margin (%): | 2.27 |
| Operating Profit Margin (%): | 6.26 |
|
|
|
| 50-day Moving Average: | $30.17 |
|---|---|
| 200-day Moving Average: | $23.67 |
| Avg. Daily Vol. (last 50 days): | 1,812,085 |
| Avg. Daily Vol. (last 200 days): | 909,115 |
| 52-wk high: | $36.77 |
| 52-wk low: | $19.66 |
| Bid: | $34.67 |
| Ask: | $35.20 |
|
SK Telecom Co., Ltd. engages in the provision of telecommunication and internet services. It operates through the following business divisions: Wireless Communication, Wired Communication, and Other. The Wireless Communication division deals with mobile phone, wireless data, information, and communication business. The Wired Communication division provides phone, high-speed Internet, data, and communication network rental services. The Other division includes product sales-type data broadcasting channel use business. The company was founded on March 29, 1984 and is headquartered in Seoul, South Korea.
|
|
SK Telecom Co., Ltd.
SK T-Tower 65 Eulji-ro Jung-gu Seoul SL 04539 Phone: 82.2.6100.2114 Fax: n/a http://www.sktelecom.com |
| Earnings (1year) ($): | 0.69 |
|---|---|
| Annual Dividend ($): | n/a |
| Current P/E Ratio (ttm): | 49.92 |
| Book Value ($): | 22.57 |
| Cash Flow ($): | 7.08 |
| Price/Earnings (x): | 49.92 |
|---|---|
| Price/Sales (x): | 0.65 |
| Price/Book (x): | 0.91 |
| Price/Cash Flow (x): | 2.87 |
| Quick Ratio (x): | 1.00 |
|---|---|
| Current Ratio (x): | 1.03 |
| LT Debt/Equity (x): | 73.09 |
| Total Debt/Equity (x): | 86.42 |