|
Sasol Ltd
(NYSE: SSL)
|
9:00 PM UTC, 01/15/26 | |||
|---|---|---|---|---|
| Last: $7.15 | Change: -0.29 | %Change: -3.90% | Volume: 668,641 | |
| Open: | $ 7.17 | Volume: | 668,641 | |
|---|---|---|---|---|
| High: | $ 7.18 | Yield(%) | 0.00 | |
| Low: | $ 7.08 | P/E Ratio (ttm): | 12.11 | |
| Dividend ($): | 0.08 | Market Cap ($): | 4.72B | |
| EPS ($) | n/a | Shares Out: | 634.14M |
| % Price Change (last 4 weeks): | 18.85 |
|---|---|
| % Price Change (last 13 weeks): | 25.68 |
| % Price Change (last 26 weeks): | 50.00 |
| % Price Change (last 52 weeks): | 45.31 |
| % Price Change (year to date): | 14.29 |
| Return on Equity (%): | 4.54 |
|---|---|
| Return on Assets (%): | 1.85 |
| Return on Invested Capital (%): | 1.59 |
| Gross Profit Margin (%): | 28.38 |
|---|---|
| Net Profit Margin (%): | 2.72 |
| Operating Profit Margin (%): | 17.34 |
|
|
|
| 50-day Moving Average: | $6.55 |
|---|---|
| 200-day Moving Average: | $5.49 |
| Avg. Daily Vol. (last 50 days): | 963,191 |
| Avg. Daily Vol. (last 200 days): | 1,194,046 |
| 52-wk high: | $7.54 |
| 52-wk low: | $2.78 |
| Bid: | $7.01 |
| Ask: | $7.31 |
|
Sasol Ltd. is a chemical and energy company, which engages in the business of sourcing, producing, and marketing chemical and energy products. It operates through the Southern Africa Energy and Chemicals, and International Chemicals segments. The Southern Africa Energy and Chemicals segment covers mining, gas, and fuels segments. The International Chemicals segment refers to the chemical products operations located in Africa, America, and Eurasia. The company was founded on September 26, 1950 and is headquartered in Sandton, South Africa.
|
|
Sasol Ltd
Sasol Place 50 Katherine Street Sandton GT 2196 Phone: 27.10.344.5000 Fax: n/a http://www.sasol.com |
| Earnings (1year) ($): | 0.58 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | 12.11 |
| Book Value ($): | 13.21 |
| Cash Flow ($): | 1.78 |
| Price/Earnings (x): | 12.11 |
|---|---|
| Price/Sales (x): | 0.21 |
| Price/Book (x): | 0.33 |
| Price/Cash Flow (x): | 1.34 |
| Quick Ratio (x): | 1.27 |
|---|---|
| Current Ratio (x): | 1.87 |
| LT Debt/Equity (x): | 68.05 |
| Total Debt/Equity (x): | 79.17 |