Trip.com Group Limited
(NASDAQ: TCOM)
|
8:00 PM UTC, 10/11/24 | |||
---|---|---|---|---|
Last: $65.03 | Change: +1.21 | %Change: +1.90% | Volume: 3,742,730 |
Open: | $ 62.70 | Volume: | 3,742,730 | |
---|---|---|---|---|
High: | $ 65.39 | Yield(%) | 0.00 | |
Low: | $ 62.48 | P/E Ratio (ttm): | 22.24 | |
Dividend ($): | 0.22 | Market Cap ($): | 41.11B | |
EPS ($) | 2.98 | Shares Out: | 644.09M |
% Price Change (last 4 weeks): | 35.50 |
---|---|
% Price Change (last 13 weeks): | 29.48 |
% Price Change (last 26 weeks): | 27.39 |
% Price Change (last 52 weeks): | 88.26 |
% Price Change (year to date): | 77.23 |
Return on Equity (%): | 8.39 |
---|---|
Return on Assets (%): | 4.79 |
Return on Invested Capital (%): | 2.29 |
Gross Profit Margin (%): | 81.75 |
---|---|
Net Profit Margin (%): | 22.28 |
Operating Profit Margin (%): | 25.44 |
50-day Moving Average: | $49.00 |
---|---|
200-day Moving Average: | $46.53 |
Avg. Daily Vol. (last 50 days): | 5,397,360 |
Avg. Daily Vol. (last 200 days): | 4,110,144 |
52-wk high: | $69.67 |
52-wk low: | $31.55 |
Bid: | $65.03 |
Ask: | $65.38 |
Trip.com Group Ltd. engages in the provision of travel-related services. It provides hotel accommodations, airline tickets, packaged tours, corporate travel management services, property management systems and advertising services. The company was founded by Jian Zhang Liang, Min Fan, Nan Peng Shen and Qi Ji in June 1999 and is headquartered in Shanghai, China.
|
Trip.com Group Limited
968 Jin Zhong Road Shanghai SH 200335 Phone: 86.21.3406.4880 Fax: n/a http://www.group.trip.com |
Earnings (1year) ($): | 2.87 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | 22.24 |
Book Value ($): | 26.75 |
Cash Flow ($): | 2.40 |
Price/Earnings (x): | 22.24 |
---|---|
Price/Sales (x): | 3.85 |
Price/Book (x): | 1.35 |
Price/Cash Flow (x): | 7.78 |
Quick Ratio (x): | 1.23 |
---|---|
Current Ratio (x): | 1.23 |
LT Debt/Equity (x): | 16.02 |
Total Debt/Equity (x): | 37.30 |