Teva Pharmaceutical Industries Ltd.
(NYSE: TEVA)
|
4:00 PM EDT, 09/22/23 | |||
---|---|---|---|---|
Last: $10.35 | Change: +0.01 | %Change: +0.10% | Volume: 7,139,257 |
Open: | $ 10.37 | Volume: | 7,139,257 | |
---|---|---|---|---|
High: | $ 10.54 | Yield(%) | 0.00 | |
Low: | $ 10.32 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 0.07 | Market Cap ($): | 11.59B | |
EPS ($) | -2.00 | Shares Out: | 1.12B |
% Price Change (last 4 weeks): | 6.93 |
---|---|
% Price Change (last 13 weeks): | 36.95 |
% Price Change (last 26 weeks): | 21.22 |
% Price Change (last 52 weeks): | 28.29 |
% Price Change (year to date): | 13.38 |
Return on Equity (%): | -25.89 |
---|---|
Return on Assets (%): | -5.13 |
Return on Invested Capital (%): | -5.01 |
Gross Profit Margin (%): | 46.68 |
---|---|
Net Profit Margin (%): | -15.78 |
Operating Profit Margin (%): | 17.96 |
|
|
50-day Moving Average: | $9.46 |
---|---|
200-day Moving Average: | $9.06 |
Avg. Daily Vol. (last 50 days): | 9,312,088 |
Avg. Daily Vol. (last 200 days): | 10,620,455 |
52-wk high: | $11.45 |
52-wk low: | $7.08 |
Bid: | $10.25 |
Ask: | $10.57 |
Teva Pharmaceutical Industries Ltd. engages in the development, production, and sale of medicines. It operates through the following geographical segments: North America, Europe, and International Markets. The company was founded in 1901 and is headquartered in Tel Aviv, Israel.
|
Teva Pharmaceutical Industries Ltd.
124 Dvora HaNevi'a Street Tel Aviv TA 6944020 Phone: 972.3.914.8213 Fax: n/a http://www.teva.co.il |
Earnings (1year) ($): | -2.00 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 7.11 |
Cash Flow ($): | -0.94 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.68 |
Price/Book (x): | 1.28 |
Price/Cash Flow (x): | 3.71 |
Quick Ratio (x): | 0.72 |
---|---|
Current Ratio (x): | 1.05 |
LT Debt/Equity (x): | 246.32 |
Total Debt/Equity (x): | 274.21 |