Teva Pharmaceutical Industries Ltd.
(NYSE: TEVA)
|
5:20 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $16.68 | Change: -0.61 | %Change: -3.56% | Volume: 5,617,519 |
Open: | $ 17.27 | Volume: | 5,617,519 | |
---|---|---|---|---|
High: | $ 17.31 | Yield(%) | 0.00 | |
Low: | $ 16.66 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 0.07 | Market Cap ($): | 19.53B | |
EPS ($) | -1.45 | Shares Out: | 1.13B |
% Price Change (last 4 weeks): | -19.54 |
---|---|
% Price Change (last 13 weeks): | -1.20 |
% Price Change (last 26 weeks): | 0.76 |
% Price Change (last 52 weeks): | 43.01 |
% Price Change (year to date): | -21.55 |
Return on Equity (%): | -25.45 |
---|---|
Return on Assets (%): | -3.96 |
Return on Invested Capital (%): | -5.33 |
Gross Profit Margin (%): | 48.63 |
---|---|
Net Profit Margin (%): | -9.93 |
Operating Profit Margin (%): | 20.16 |
|
|
50-day Moving Average: | $19.62 |
---|---|
200-day Moving Average: | $17.69 |
Avg. Daily Vol. (last 50 days): | 12,010,452 |
Avg. Daily Vol. (last 200 days): | 9,373,804 |
52-wk high: | $22.80 |
52-wk low: | $11.83 |
Bid: | $16.67 |
Ask: | $16.68 |
Teva Pharmaceutical Industries Ltd. engages in the development, production, and sale of medicines. It operates through the following geographical segments: North America, Europe, and International Markets. The company was founded in 1901 and is headquartered in Tel Aviv, Israel.
|
Teva Pharmaceutical Industries Ltd.
124 Dvora HaNevi'a Street Tel Aviv TA 6944020 Phone: 972.3.914.8213 Fax: n/a http://www.tevapharm.com |
Earnings (1year) ($): | -1.45 |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 4.74 |
Cash Flow ($): | -0.51 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 1.51 |
Price/Book (x): | 4.65 |
Price/Cash Flow (x): | 9.82 |
Quick Ratio (x): | 0.75 |
---|---|
Current Ratio (x): | 0.98 |
LT Debt/Equity (x): | 303.33 |
Total Debt/Equity (x): | 338.10 |