Grupo Televisa, S.A.B.
(NYSE: TV)
|
4:45 PM UTC, 02/07/25 | |||
---|---|---|---|---|
Last: $1.98 | Change: -0.01 | %Change: -0.75% | Volume: 456,375 |
Open: | $ 2.00 | Volume: | 456,375 | |
---|---|---|---|---|
High: | $ 2.00 | Yield(%) | 4.52 | |
Low: | $ 1.96 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 0.09 | Market Cap ($): | 874.25M | |
EPS ($) | -0.88 | Shares Out: | 439.32M |
% Price Change (last 4 weeks): | 5.85 |
---|---|
% Price Change (last 13 weeks): | -17.43 |
% Price Change (last 26 weeks): | -4.33 |
% Price Change (last 52 weeks): | -34.32 |
% Price Change (year to date): | 18.45 |
Return on Equity (%): | -6.97 |
---|---|
Return on Assets (%): | -3.08 |
Return on Invested Capital (%): | -1.65 |
Gross Profit Margin (%): | 28.92 |
---|---|
Net Profit Margin (%): | -11.42 |
Operating Profit Margin (%): | 4.89 |
|
|
50-day Moving Average: | $1.87 |
---|---|
200-day Moving Average: | $2.34 |
Avg. Daily Vol. (last 50 days): | 1,953,946 |
Avg. Daily Vol. (last 200 days): | 1,700,482 |
52-wk high: | $3.65 |
52-wk low: | $1.66 |
Bid: | $1.97 |
Ask: | $1.98 |
Grupo Televisa SAB is a telecommunications corporation which owns and operates one of the cable companies as well as a direct-to-home satellite pay television system. The firm offers integrated services, including video, high-speed data and voice to residential and commercial customers. It operates through the following segments: Cable, Sky, and Other Businesses. The Cable segment includes the operation of cable multiple systems covering the Mexico City metropolitan area. The Sky segment includes DTH broadcast satellite pay television services. The Other Businesses segment comprises of publishing, gaming, soccer, radio, feature-film distribution, and publishing distribution activities. The company was founded in 1930 and is headquartered in Mexico City, Mexico.
|
Grupo Televisa, S.A.B.
Avenida Vasco de Quiroga No. 2000 Colonia Santa Fe Mexico City DF 01210 Phone: 52.55.5022.5899 Fax: 52.55.5261.2546 http://www.televisa.com |
Earnings (1year) ($): | -0.88 |
---|---|
Annual Dividend ($): | 0.09 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 12.54 |
Cash Flow ($): | 1.65 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.39 |
Price/Book (x): | 0.27 |
Price/Cash Flow (x): | 3.41 |
Quick Ratio (x): | 1.69 |
---|---|
Current Ratio (x): | 1.72 |
LT Debt/Equity (x): | 70.89 |
Total Debt/Equity (x): | 80.34 |