|
Veon
(NASDAQ: VEON)
|
8:00 PM UTC, 09/11/26 | |||
|---|---|---|---|---|
| Last: $67.87 | Change: -1.29 | %Change: -1.87% | Volume: 98,376 | |
| Open: | $ 69.12 | Volume: | 98,376 | |
|---|---|---|---|---|
| High: | $ 69.12 | Yield(%) | 0.00 | |
| Low: | $ 67.00 | P/E Ratio (ttm): | 83.21 | |
| Dividend ($): | 0.12 | Market Cap ($): | 4.41B | |
| EPS ($) | 0.83 | Shares Out: | 63.75M |
| % Price Change (last 4 weeks): | 21.25 |
|---|---|
| % Price Change (last 13 weeks): | 36.98 |
| % Price Change (last 26 weeks): | 56.08 |
| % Price Change (last 52 weeks): | 28.96 |
| % Price Change (year to date): | 31.56 |
| Return on Equity (%): | 44.38 |
|---|---|
| Return on Assets (%): | 6.27 |
| Return on Invested Capital (%): | 8.42 |
| Gross Profit Margin (%): | 69.81 |
|---|---|
| Net Profit Margin (%): | 12.09 |
| Operating Profit Margin (%): | 23.32 |
|
|
|
| 50-day Moving Average: | $56.70 |
|---|---|
| 200-day Moving Average: | $53.39 |
| Avg. Daily Vol. (last 50 days): | 98,607 |
| Avg. Daily Vol. (last 200 days): | 95,252 |
| 52-wk high: | $69.50 |
| 52-wk low: | $42.60 |
| Bid: | $65.45 |
| Ask: | $70.24 |
|
VEON Ltd. is a holding company, which engages in the provision of connectivity and digital services. It operates through the following geographical segments: Pakistan, Ukraine, Kazakhstan, Uzbekistan, and Bangladesh. Additionally, the company reports its operations under "Other," which includes activities in Kyrgyzstan, and "HQ and eliminations," which covers management-related transactions. The company was founded by Dmitriy Borisovich Zimin and Augie K. Fabela II in 1992 and is headquartered in Dubai, United Arab Emirates.
|
|
Veon
Dubai International Financial Centre Index Tower East Unit 1703 Dubai AB Phone: 971.4.433.1145 Fax: n/a http://www.veon.com |
| Earnings (1year) ($): | 0.83 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | 83.21 |
| Book Value ($): | 19.48 |
| Cash Flow ($): | 19.73 |
| Price/Earnings (x): | 83.21 |
|---|---|
| Price/Sales (x): | 0.84 |
| Price/Book (x): | 2.70 |
| Price/Cash Flow (x): | 2.74 |
| Quick Ratio (x): | 0.87 |
|---|---|
| Current Ratio (x): | 0.91 |
| LT Debt/Equity (x): | 301.72 |
| Total Debt/Equity (x): | 383.96 |