Veon
(NASDAQ: VEON)
|
8:00 PM UTC, 04/17/25 | |||
---|---|---|---|---|
Last: $44.32 | Change: +1.86 | %Change: +4.38% | Volume: 116,530 |
Open: | $ 42.80 | Volume: | 116,530 | |
---|---|---|---|---|
High: | $ 45.27 | Yield(%) | 0.00 | |
Low: | $ 42.67 | P/E Ratio (ttm): | 7.58 | |
Dividend ($): | 0.12 | Market Cap ($): | 3.13B | |
EPS ($) | 5.82 | Shares Out: | 70.74M |
% Price Change (last 4 weeks): | -1.59 |
---|---|
% Price Change (last 13 weeks): | -3.44 |
% Price Change (last 26 weeks): | 48.63 |
% Price Change (last 52 weeks): | 89.16 |
% Price Change (year to date): | 10.52 |
Return on Equity (%): | 39.24 |
---|---|
Return on Assets (%): | 5.11 |
Return on Invested Capital (%): | 5.28 |
Gross Profit Margin (%): | 68.96 |
---|---|
Net Profit Margin (%): | 10.36 |
Operating Profit Margin (%): | 24.03 |
|
|
50-day Moving Average: | $43.45 |
---|---|
200-day Moving Average: | $35.31 |
Avg. Daily Vol. (last 50 days): | 130,446 |
Avg. Daily Vol. (last 200 days): | 73,354 |
52-wk high: | $48.39 |
52-wk low: | $22.94 |
Bid: | $39.90 |
Ask: | $45.40 |
VEON Ltd. is a holding company, which engages in the provision of connectivity and digital services. It operates through the following geographical segments: Pakistan, Ukraine, Kazakhstan, Uzbekistan, and Bangladesh. Additionally, the company reports its operations under "Other," which includes activities in Kyrgyzstan, and "HQ and eliminations," which covers management-related transactions. The company was founded by Dmitriy Borisovich Zimin and Augie K. Fabela II in 1992 and is headquartered in Dubai, United Arab Emirates.
|
Veon
Dubai International Financial Centre Index Tower East Unit 1703 Dubai AB Phone: 971.4.433.1145 Fax: n/a http://www.veon.com |
Earnings (1year) ($): | 5.82 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | 7.58 |
Book Value ($): | n/a |
Cash Flow ($): | n/a |
Price/Earnings (x): | 7.58 |
---|---|
Price/Sales (x): | 0.73 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | 2.53 |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | 0.78 |
LT Debt/Equity (x): | 240.89 |
Total Debt/Equity (x): | 373.43 |