Veon
(NASDAQ: VEON)
|
9:00 PM UTC, 12/06/24 | |||
---|---|---|---|---|
Last: $34.74 | Change: -0.32 | %Change: -0.91% | Volume: 50,393 |
Open: | $ 35.59 | Volume: | 50,393 | |
---|---|---|---|---|
High: | $ 35.59 | Yield(%) | 0.00 | |
Low: | $ 34.43 | P/E Ratio (ttm): | n/a | |
Dividend ($): | 0.12 | Market Cap ($): | 2.48B | |
EPS ($) | -42.60 | Shares Out: | 70.65M |
% Price Change (last 4 weeks): | 6.70 |
---|---|
% Price Change (last 13 weeks): | 28.90 |
% Price Change (last 26 weeks): | 29.90 |
% Price Change (last 52 weeks): | 74.08 |
% Price Change (year to date): | 77.97 |
Return on Equity (%): | 43.03 |
---|---|
Return on Assets (%): | 2.64 |
Return on Invested Capital (%): | 4.64 |
Gross Profit Margin (%): | 68.20 |
---|---|
Net Profit Margin (%): | 8.30 |
Operating Profit Margin (%): | 23.69 |
50-day Moving Average: | $31.78 |
---|---|
200-day Moving Average: | $27.44 |
Avg. Daily Vol. (last 50 days): | 36,194 |
Avg. Daily Vol. (last 200 days): | 31,123 |
52-wk high: | $35.59 |
52-wk low: | $18.50 |
Bid: | $34.26 |
Ask: | $35.15 |
VEON Ltd. is a holding company, which engages in the provision of connectivity and internet services. It operates through the following geographical segments: Pakistan, Ukraine, Kazakhstan, Uzbekistan, Bangladesh, Others, and Headquarters (HQ). The Others segment includes operations in Kyrgyzstan. The HQ segment is involved in management activities within the group in Amsterdam, London, Luxembourg, and Dubai; and costs relating to centrally managed operations. The company was founded by Dmitriy Borisovich Zimin and Augie K. Fabela II in 1992 and is headquartered in Amsterdam, the Netherlands.
|
Earnings (1year) ($): | -42.60 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 12.22 |
Cash Flow ($): | 27.81 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.38 |
Price/Book (x): | 1.61 |
Price/Cash Flow (x): | 0.67 |
Quick Ratio (x): | 0.86 |
---|---|
Current Ratio (x): | 0.88 |
LT Debt/Equity (x): | 403.73 |
Total Debt/Equity (x): | 600.93 |