Telefonica Brasil SA
(NYSE: VIV)
|
4:00 PM EDT, 09/22/23 | |||
---|---|---|---|---|
Last: $8.95 | Change: -0.04 | %Change: -0.44% | Volume: 551,941 |
Open: | $ 8.96 | Volume: | 551,941 | |
---|---|---|---|---|
High: | $ 9.03 | Yield(%) | 3.25 | |
Low: | $ 8.92 | P/E Ratio (ttm): | 17.08 | |
Dividend ($): | 0.02 | Market Cap ($): | 14.91B | |
EPS ($) | 0.53 | Shares Out: | 1.66B |
% Price Change (last 4 weeks): | 4.66 |
---|---|
% Price Change (last 13 weeks): | 0.78 |
% Price Change (last 26 weeks): | 24.34 |
% Price Change (last 52 weeks): | 9.10 |
% Price Change (year to date): | 25.73 |
Return on Equity (%): | 6.20 |
---|---|
Return on Assets (%): | 3.65 |
Return on Invested Capital (%): | 7.27 |
Gross Profit Margin (%): | 38.01 |
---|---|
Net Profit Margin (%): | 8.50 |
Operating Profit Margin (%): | 11.20 |
|
|
50-day Moving Average: | $8.70 |
---|---|
200-day Moving Average: | $8.09 |
Avg. Daily Vol. (last 50 days): | 991,553 |
Avg. Daily Vol. (last 200 days): | 1,729,251 |
52-wk high: | $9.30 |
52-wk low: | $6.49 |
Bid: | $8.79 |
Ask: | $9.20 |
Telefonica Brasil SA engages in the provision of telecommunication services. It offers post paid mobile and fixed telecommunications services, such as fixed and mobile voice, fixed, mobile broadband and ultra broadband. The company was founded in May 1998 and is headquartered in Sao Paulo, Brazil.
|
Telefonica Brasil SA
Ave. Engenheiro Luis Carlos Berrini 1376, 28º andar São Paulo SP 04571-936 Phone: 55.11.3430.3687 Fax: n/a http://ri.telefonica.com.br |
Earnings (1year) ($): | 0.53 |
---|---|
Annual Dividend ($): | 0.33 |
Current P/E Ratio (ttm): | 17.08 |
Book Value ($): | 7.79 |
Cash Flow ($): | 1.95 |
Price/Earnings (x): | 17.08 |
---|---|
Price/Sales (x): | 1.28 |
Price/Book (x): | 0.92 |
Price/Cash Flow (x): | 3.26 |
Quick Ratio (x): | 0.74 |
---|---|
Current Ratio (x): | 0.78 |
LT Debt/Equity (x): | 19.42 |
Total Debt/Equity (x): | 28.22 |