China Southern Airlines Co., Ltd.
(NYSE: ZNH)
|
4:10 PM EST, 01/22/21 | |||
---|---|---|---|---|
Last: $27.64 | Change: -0.72 | %Change: -2.54% | Volume: 40,424 |
Open: | $ 27.57 | Volume: | 40,424 | |
---|---|---|---|---|
High: | $ 27.69 | Yield(%) | n/a | |
Low: | $ 27.29 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 2.36B | |
EPS ($) | n/a | Shares Out: | 85.50M |
% Price Change (last 4 weeks): | -4.48 |
---|---|
% Price Change (last 13 weeks): | 0.11 |
% Price Change (last 26 weeks): | 23.14 |
% Price Change (last 52 weeks): | -6.53 |
% Price Change (year to date): | -4.35 |
Return on Equity (%): | 4.12 |
---|---|
Return on Assets (%): | 0.96 |
Return on Invested Capital (%): | 3.31 |
Gross Profit Margin (%): | 11.54 |
---|---|
Net Profit Margin (%): | 1.72 |
Operating Profit Margin (%): | 3.87 |
|
|
50-day Moving Average: | $30.42 |
---|---|
200-day Moving Average: | $26.26 |
Avg. Daily Vol. (last 50 days): | 27,320 |
Avg. Daily Vol. (last 200 days): | 34,257 |
52-wk high: | $34.12 |
52-wk low: | $18.45 |
Bid: | $27.40 |
Ask: | $28.12 |
China Southern Airlines Co. Ltd. engages in the provision of domestic, international, and regional scheduled and unscheduled air transportation of passenger, cargo, mail and baggage, general aviation, and aircraft maintenance. The company operates through the following segments: Airline Transportation Operations and Other segments. The Airline Transportation Operations segment engages in the passenger and cargo and mail operations. The other segment includes hotel and tour operation, ground services, cargo handling and other miscellaneous services. The company was founded on March 25, 1995 and is headquartered in Guangzhou, China.
|
China Southern Airlines Co., Ltd.
China Southern Airlines Building 68 Qixin Road Baiyun District Guangzhou GD 510403 Phone: 86.20.86124462 Fax: 86.20.86659040 http://www.csair.com |
Earnings (1year) ($): | n/a |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 37.37 |
Cash Flow ($): | 53.80 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.37 |
Price/Book (x): | 0.90 |
Price/Cash Flow (x): | 1.48 |
Quick Ratio (x): | 0.15 |
---|---|
Current Ratio (x): | 0.18 |
LT Debt/Equity (x): | 199.98 |
Total Debt/Equity (x): | 290.08 |