Adidas A.G.
(OTCQX: ADDYY)
|
8:59 PM UTC, 01/10/25 | |||
---|---|---|---|---|
Last: $125.28 | Change: -0.86 | %Change: -0.68% | Volume: 36,149 |
Open: | $ 126.80 | Volume: | 36,149 | |
---|---|---|---|---|
High: | $ 126.86 | Yield(%) | 0.19 | |
Low: | $ 124.27 | P/E Ratio (ttm): | 96.14 | |
Dividend ($): | 0.24 | Market Cap ($): | 45.01B | |
EPS ($) | 1.31 | Shares Out: | 357.10M |
% Price Change (last 4 weeks): | -1.58 |
---|---|
% Price Change (last 13 weeks): | -0.84 |
% Price Change (last 26 weeks): | 2.61 |
% Price Change (last 52 weeks): | 29.62 |
% Price Change (year to date): | 2.80 |
Return on Equity (%): | -2.48 |
---|---|
Return on Assets (%): | -0.62 |
Return on Invested Capital (%): | 4.22 |
Gross Profit Margin (%): | 42.47 |
---|---|
Net Profit Margin (%): | -0.56 |
Operating Profit Margin (%): | 1.20 |
50-day Moving Average: | $120.49 |
---|---|
200-day Moving Average: | $120.92 |
Avg. Daily Vol. (last 50 days): | 47,152 |
Avg. Daily Vol. (last 200 days): | 64,499 |
52-wk high: | $134.38 |
52-wk low: | $88.03 |
Bid: | $n/a |
Ask: | $n/a |
adidas AG engages in the design, distribution, and marketing of athletic and sporting lifestyle products. It operates through the following geographical segments: EMEA, North America, Greater China, Asia-Pacific, Latin America, and Other Businesses. The Other Businesses segment includes the activities of the Y-3 label and other subordinated businesses. The company was founded by Adolf Dassler in 1920 and is headquartered in Herzogenaurach, Germany.
|
Adidas A.G.
Adi-Dassler-Strasse 1 Herzogenaurach BV 91074 Phone: 49.9132.84.0 Fax: 49.9132.84.2241 http://www.adidas-group.com |
Earnings (1year) ($): | 1.31 |
---|---|
Annual Dividend ($): | 0.24 |
Current P/E Ratio (ttm): | 96.14 |
Book Value ($): | 14.17 |
Cash Flow ($): | 3.09 |
Price/Earnings (x): | 96.14 |
---|---|
Price/Sales (x): | 1.57 |
Price/Book (x): | 7.18 |
Price/Cash Flow (x): | 13.41 |
Quick Ratio (x): | 0.65 |
---|---|
Current Ratio (x): | 1.22 |
LT Debt/Equity (x): | 97.58 |
Total Debt/Equity (x): | 121.46 |