APERAM
(OTC: APEMY)
|
6:37 PM UTC, 03/05/25 | |||
---|---|---|---|---|
Last: $33.16 | Change: +0.92 | %Change: +2.85% | Volume: 1,950 |
Open: | $ 33.02 | Volume: | 1,950 | |
---|---|---|---|---|
High: | $ 34.56 | Yield(%) | 5.25 | |
Low: | $ 33.02 | P/E Ratio (ttm): | 10.13 | |
Dividend ($): | 0.44 | Market Cap ($): | 2.53B | |
EPS ($) | 3.49 | Shares Out: | 72.29M |
% Price Change (last 4 weeks): | 19.28 |
---|---|
% Price Change (last 13 weeks): | 18.57 |
% Price Change (last 26 weeks): | 32.51 |
% Price Change (last 52 weeks): | 22.56 |
% Price Change (year to date): | 33.82 |
Return on Equity (%): | 6.87 |
---|---|
Return on Assets (%): | 4.21 |
Return on Invested Capital (%): | 12.81 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | 3.69 |
Operating Profit Margin (%): | 2.03 |
|
|
50-day Moving Average: | $9.19 |
---|---|
200-day Moving Average: | $7.86 |
Avg. Daily Vol. (last 50 days): | 394 |
Avg. Daily Vol. (last 200 days): | 236 |
52-wk high: | $34.56 |
52-wk low: | $25.18 |
Bid: | $n/a |
Ask: | $n/a |
Aperam SA engages in the production of steel and value added products. It operates through the following segments: Stainless and Electrical Steel, Services and Solutions, Alloys and Specialties, and Recycling. The Stainless and Electrical Steel segment produces grain and non-grain oriented steel products. The Services and Solutions segment includes the tubes business. The Alloys and Specialties segment is involved in the design, manufacture, and transformation of specialty alloys and certain specific stainless steels. The Recycling segment recycles stainless steel scrap and superalloys. The company was founded on September 9, 2010 and is headquartered in Luxembourg.
|
APERAM
24-26 Boulevard d'Avranches Luxembourg LU 1160 Phone: 352.27.36.27.00 Fax: n/a http://www.aperam.com |
Earnings (1year) ($): | 3.49 |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | 10.13 |
Book Value ($): | n/a |
Cash Flow ($): | n/a |
Price/Earnings (x): | 10.13 |
---|---|
Price/Sales (x): | 0.28 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | 6.29 |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | 2.82 |
LT Debt/Equity (x): | 15.38 |
Total Debt/Equity (x): | 22.66 |