ASICS Corp.
(OTC: ASCCY)
|
8:59 PM UTC, 12/20/24 | |||
---|---|---|---|---|
Last: $19.79 | Change: +0.20 | %Change: +1.02% | Volume: 37,919 |
Open: | $ 19.61 | Volume: | 37,919 | |
---|---|---|---|---|
High: | $ 19.98 | Yield(%) | 0.97 | |
Low: | $ 19.61 | P/E Ratio (ttm): | 35.13 | |
Dividend ($): | 0.22 | Market Cap ($): | 13.81B | |
EPS ($) | 0.55 | Shares Out: | 715.74M |
% Price Change (last 4 weeks): | 5.82 |
---|---|
% Price Change (last 13 weeks): | -3.48 |
% Price Change (last 26 weeks): | 26.64 |
% Price Change (last 52 weeks): | 132.18 |
% Price Change (year to date): | 146.35 |
Return on Equity (%): | 18.24 |
---|---|
Return on Assets (%): | 7.70 |
Return on Invested Capital (%): | 3.93 |
Gross Profit Margin (%): | 49.21 |
---|---|
Net Profit Margin (%): | 6.18 |
Operating Profit Margin (%): | 9.48 |
50-day Moving Average: | $18.71 |
---|---|
200-day Moving Average: | $15.89 |
Avg. Daily Vol. (last 50 days): | 37,097 |
Avg. Daily Vol. (last 200 days): | 74,145 |
52-wk high: | $22.00 |
52-wk low: | $7.26 |
Bid: | $n/a |
Ask: | $n/a |
Asics Corp. engages in the manufacture and sale of sporting goods. It offers sportswear, sports shoes, and sports equipment. It operates through the following geographical segments: Japan, North America, Europe, Greater China, Oceania, Southeast and South Asia, and Other Regions. The company was founded by Kihachiro Onitsuka on September 1, 1949 and is headquartered in Kobe, Japan.
|
ASICS Corp.
7-1-1 Minatojima Naka-machi Chuo-Ku Kobe HY 650-8555 Phone: 81.50.1745.2248 Fax: n/a http://corp.asics.com |
Earnings (1year) ($): | 0.55 |
---|---|
Annual Dividend ($): | 0.15 |
Current P/E Ratio (ttm): | 35.13 |
Book Value ($): | 0.50 |
Cash Flow ($): | 0.51 |
Price/Earnings (x): | 35.13 |
---|---|
Price/Sales (x): | 1.42 |
Price/Book (x): | 15.80 |
Price/Cash Flow (x): | 8.96 |
Quick Ratio (x): | 1.41 |
---|---|
Current Ratio (x): | 2.25 |
LT Debt/Equity (x): | 48.94 |
Total Debt/Equity (x): | 64.43 |