Baozun Inc.
(NASDAQ: BZUN)
|
9:00 PM UTC, 11/22/24 | |||
---|---|---|---|---|
Last: $2.37 | Change: -0.01 | %Change: -0.42% | Volume: 424,236 |
Open: | $ 2.38 | Volume: | 424,236 | |
---|---|---|---|---|
High: | $ 2.41 | Yield(%) | 0.00 | |
Low: | $ 2.32 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 135.72M | |
EPS ($) | -0.54 | Shares Out: | 57.02M |
% Price Change (last 4 weeks): | -26.77 |
---|---|
% Price Change (last 13 weeks): | 6.73 |
% Price Change (last 26 weeks): | -15.60 |
% Price Change (last 52 weeks): | -18.77 |
% Price Change (year to date): | -13.14 |
Return on Equity (%): | -6.75 |
---|---|
Return on Assets (%): | -2.68 |
Return on Invested Capital (%): | -1.32 |
Gross Profit Margin (%): | 71.70 |
---|---|
Net Profit Margin (%): | -3.16 |
Operating Profit Margin (%): | -3.34 |
50-day Moving Average: | $3.08 |
---|---|
200-day Moving Average: | $2.64 |
Avg. Daily Vol. (last 50 days): | 707,792 |
Avg. Daily Vol. (last 200 days): | 481,970 |
52-wk high: | $4.38 |
52-wk low: | $1.90 |
Bid: | $2.30 |
Ask: | $2.52 |
Baozun, Inc. is a holding company, which engages in the provision of brand electronic commerce (e-commerce) services and solutions. Its services include apparel and accessories, appliances, electronics, home and furnishings, food and health products, beauty and cosmetics, fast moving consumer goods, and mother and baby products, and insurance and automobiles. The company was founded by Wen Bin Qiu, Jun Hua Wu, and Qing Yu Zhang in August 2007 and is headquartered in Shanghai, China.
|
Baozun Inc.
West Jiangchang Road Suite No. 1-9 Lane 510 Shanghai SH 200436 Phone: 86.21.6080.9991 Fax: n/a http://www.baozun.com |
Earnings (1year) ($): | -0.54 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 9.56 |
Cash Flow ($): | -0.07 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.13 |
Price/Book (x): | 0.29 |
Price/Cash Flow (x): | 2.69 |
Quick Ratio (x): | 1.58 |
---|---|
Current Ratio (x): | 1.94 |
LT Debt/Equity (x): | 19.50 |
Total Debt/Equity (x): | 67.23 |