Eco Wave Power Global AB (publ)
(NASDAQ: WAVE)
|
9:00 PM UTC, 01/10/25 | |||
---|---|---|---|---|
Last: $9.71 | Change: +0.99 | %Change: +11.35% | Volume: 125,423 |
Open: | $ 8.83 | Volume: | 125,423 | |
---|---|---|---|---|
High: | $ 9.83 | Yield(%) | 0.00 | |
Low: | $ 8.06 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 48.39M | |
EPS ($) | -0.40 | Shares Out: | 5.55M |
% Price Change (last 4 weeks): | -36.30 |
---|---|
% Price Change (last 13 weeks): | 53.66 |
% Price Change (last 26 weeks): | 246.03 |
% Price Change (last 52 weeks): | 412.94 |
% Price Change (year to date): | -20.73 |
Return on Equity (%): | -19.22 |
---|---|
Return on Assets (%): | -15.63 |
Return on Invested Capital (%): | -14.57 |
Gross Profit Margin (%): | 25.16 |
---|---|
Net Profit Margin (%): | -558.82 |
Operating Profit Margin (%): | -787.91 |
50-day Moving Average: | $10.67 |
---|---|
200-day Moving Average: | $5.42 |
Avg. Daily Vol. (last 50 days): | 111,756 |
Avg. Daily Vol. (last 200 days): | 383,281 |
52-wk high: | $17.63 |
52-wk low: | $1.01 |
Bid: | $9.30 |
Ask: | $9.68 |
Eco Wave Power Global AB is engaged in the research, development, and manufacture of technology for turning ocean and sea waves into electricity. Its projects include Jaffa Port and Gibraltar wave energy power station. The company was founded by Inna Braverman and David Leb in 2011 and is headquartered in Tel Aviv, Israel.
|
Eco Wave Power Global AB (publ)
52 Derech Menachem Begin Street Tel Aviv TA 6713701 Phone: 972.3.509.4017 Fax: 972.3.620.2807 http://www.ecowavepower.com |
Earnings (1year) ($): | -0.40 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 1.43 |
Cash Flow ($): | -0.28 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 22.45 |
Price/Book (x): | 0.87 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 4.11 |
---|---|
Current Ratio (x): | 4.11 |
LT Debt/Equity (x): | 0.98 |
Total Debt/Equity (x): | 15.11 |