Engie Brasil Energia S.A.
(OTC: EGIEY)
|
8:50 PM UTC, 11/25/24 | |||
---|---|---|---|---|
Last: $6.50 | Change: -0.06 | %Change: -0.84% | Volume: 29,600 |
Open: | $ 6.61 | Volume: | 29,600 | |
---|---|---|---|---|
High: | $ 6.64 | Yield(%) | 6.10 | |
Low: | $ 6.50 | P/E Ratio (ttm): | 6.55 | |
Dividend ($): | 0.19 | Market Cap ($): | 5.40B | |
EPS ($) | 1.00 | Shares Out: | 815.93M |
% Price Change (last 4 weeks): | -7.76 |
---|---|
% Price Change (last 13 weeks): | -20.60 |
% Price Change (last 26 weeks): | -22.19 |
% Price Change (last 52 weeks): | -26.47 |
% Price Change (year to date): | -29.06 |
Return on Equity (%): | 40.12 |
---|---|
Return on Assets (%): | 8.62 |
Return on Invested Capital (%): | 9.56 |
Gross Profit Margin (%): | 54.72 |
---|---|
Net Profit Margin (%): | 31.91 |
Operating Profit Margin (%): | 51.10 |
50-day Moving Average: | $7.27 |
---|---|
200-day Moving Average: | $7.97 |
Avg. Daily Vol. (last 50 days): | 17,106 |
Avg. Daily Vol. (last 200 days): | 11,510 |
52-wk high: | $9.62 |
52-wk low: | $6.24 |
Bid: | $n/a |
Ask: | $n/a |
ENGIE Brasil Energia SA operates as a power generation company. Its activities include generation and commercialization of electrical energy. The company was founded on January 29, 1998 and is headquartered in Florianópolis, Brazil.
|
Engie Brasil Energia S.A.
Rua Paschoal Apóstolo Pítsica, 5064 Agronômica Florianópolis SC 88025-255 Phone: 55.48.3221.7246 Fax: 55.48.3221.7001 http://www.engieenergia.com.br |
Earnings (1year) ($): | 1.00 |
---|---|
Annual Dividend ($): | 0.40 |
Current P/E Ratio (ttm): | 6.55 |
Book Value ($): | 2.24 |
Cash Flow ($): | 1.07 |
Price/Earnings (x): | 6.55 |
---|---|
Price/Sales (x): | 3.54 |
Price/Book (x): | 4.17 |
Price/Cash Flow (x): | 6.76 |
Quick Ratio (x): | 1.41 |
---|---|
Current Ratio (x): | 1.41 |
LT Debt/Equity (x): | 259.43 |
Total Debt/Equity (x): | 295.70 |