Company Profile | ![]() | 0-9 | ![]() | A | ![]() | B | ![]() | C | ![]() | D | ![]() | E | ![]() | F | ![]() | G | ![]() | H | ![]() | I | ![]() | J | ![]() | K | ![]() | L | ![]() | M | ![]() | N | ![]() | O | ![]() | P | ![]() | Q | ![]() | R | ![]() | S | ![]() | T | ![]() | U | ![]() | V | ![]() | W | ![]() | X | ![]() | Y | ![]() | Z |
Far Eastern International Bank
(LUX: FAR2 LX)
|
1:59 PM UTC, 04/09/25 | |||
---|---|---|---|---|
Last: $7.15 | Change: -0.30 | %Change: -4.03% | Volume: 0 |
Open: | $ 7.10 | Volume: | 0 | |
---|---|---|---|---|
High: | $ 7.15 | Yield(%) | n/a | |
Low: | $ 7.10 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | n/a | |
EPS ($) | n/a | Shares Out: | n/a |
Company name | Far Eastern International Bank |
Current Book Status | OPEN |
CUSIP | 30733T107 (Active) |
Ratio (ORD:DRS) | 20 :1 |
DR Ticker | FAR2 LX |
ORD Ticker | 2845 TT |
DR ISIN | US30733T1079 |
ORD ISIN | TW0002845005 |
Sedol | 6328450 |
DR Type | GDR - 144A |
Country | Taiwan |
Active Date | 1/28/2014 |
Inactive Date | |
GICS Industry | Financials |
Depositary | Citi (Sponsored) |
Unsponsored Depositaries | |
Custodians | CITIBANK TAIWAN LIMITED |
Flags | |
Product Milestones | |
Comments |
% Price Change (last 4 weeks): | n/a |
---|---|
% Price Change (last 13 weeks): | n/a |
% Price Change (last 26 weeks): | n/a |
% Price Change (last 52 weeks): | n/a |
% Price Change (year to date): | n/a |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | n/a |
LT Debt/Equity (%): | n/a |
Total Debt/Equity (%): | n/a |
|
|
50-day Moving Average: | $n/a |
---|---|
200-day Moving Average: | $n/a |
Avg. Daily Vol. (last 50 days): | n/a |
Avg. Daily Vol. (last 200 days): | n/a |
52-wk high: | $10.70 |
52-wk low: | $7.10 |
Bid: | $n/a |
Ask: | $n/a |
Far Eastern International Bank
Phone: n/a Fax: n/a n/a |
Net Operating Cash Flow (n/a ): | n/a |
---|---|
Net Operating Margin (%): | n/a |
Pretax Profit Margin (%): | n/a |
Return on Equity (%): | n/a |
---|---|
Return on Assets (%): | n/a |
Return on Invested Capital (%): | n/a |
Sales/turnover (n/a ): | n/a |
---|---|
Deprec. & Amoritiz (n/a ): | n/a |
Operating Income (n/a ): | n/a |
EPS - Excl. Extraordinary Items: | n/a |