|
First Financial Holding Co. (PORTAL: FFHOY)
|
|
|---|---|
| Pricing data not available | |
| Open: | $ n/a | Volume: | n/a | |
|---|---|---|---|---|
| High: | $ n/a | Yield(%) | n/a | |
| Low: | $ n/a | P/E Ratio (ttm): | n/a | |
| Dividend ($): | n/a | Market Cap ($): | n/a | |
| EPS ($) | n/a | Shares Out: | n/a |
| % Price Change (last 4 weeks): | -1.56 |
|---|---|
| % Price Change (last 13 weeks): | -8.57 |
| % Price Change (last 26 weeks): | -2.77 |
| % Price Change (last 52 weeks): | 6.88 |
| % Price Change (year to date): | 11.17 |
| Return on Equity (%): | 9.71 |
|---|---|
| Return on Assets (%): | 0.55 |
| Return on Invested Capital (%): | 6.99 |
| Gross Profit Margin (%): | n/a |
|---|---|
| Net Profit Margin (%): | 14.61 |
| Operating Profit Margin (%): | 17.84 |
|
|
|
| 50-day Moving Average: | $n/a |
|---|---|
| 200-day Moving Average: | $n/a |
| Avg. Daily Vol. (last 50 days): | n/a |
| Avg. Daily Vol. (last 200 days): | n/a |
| 52-wk high: | $n/a |
| 52-wk low: | $n/a |
| Bid: | $n/a |
| Ask: | $n/a |
|
First Financial Holding Co., Ltd. engages in the business of investment and management of financial institutions. It operates through the following business segments: Banking, Securities, Investment Trust, Insurance, and Other. The company was founded on January 02, 2003 and is headquartered in Taipei, Taiwan.
|
|
First Financial Holding Co.
No. 30, Chung King South Road 18th Floor, Section 1 Taipei TP 100 05 Phone: 886.2.23111111 Fax: 886.2.23119691 http://www.firstholding.com.tw |
| Earnings (1year) ($): | 1.15 |
|---|---|
| Annual Dividend ($): | 0.43 |
| Current P/E Ratio (ttm): | n/a |
| Book Value ($): | 11.09 |
| Cash Flow ($): | 1.17 |
| Price/Earnings (x): | 15.66 |
|---|---|
| Price/Sales (x): | 2.20 |
| Price/Book (x): | 1.45 |
| Price/Cash Flow (x): | 19.32 |
| Quick Ratio (x): | n/a |
|---|---|
| Current Ratio (x): | 0.15 |
| LT Debt/Equity (x): | 28.94 |
| Total Debt/Equity (x): | 174.47 |