Gaotu Techedu Inc.
(NYSE: GOTU)
|
9:00 PM UTC, 02/21/25 | |||
---|---|---|---|---|
Last: $2.67 | Change: +0.10 | %Change: +3.89% | Volume: 3,185,155 |
Open: | $ 2.61 | Volume: | 3,185,155 | |
---|---|---|---|---|
High: | $ 2.78 | Yield(%) | 0.00 | |
Low: | $ 2.56 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 371.05M | |
EPS ($) | -0.55 | Shares Out: | 144.38M |
% Price Change (last 4 weeks): | 34.55 |
---|---|
% Price Change (last 13 weeks): | -1.53 |
% Price Change (last 26 weeks): | -37.62 |
% Price Change (last 52 weeks): | -52.41 |
% Price Change (year to date): | 17.35 |
Return on Equity (%): | -0.23 |
---|---|
Return on Assets (%): | -0.14 |
Return on Invested Capital (%): | -24.55 |
Gross Profit Margin (%): | 73.31 |
---|---|
Net Profit Margin (%): | -0.25 |
Operating Profit Margin (%): | -5.03 |
|
|
50-day Moving Average: | $2.30 |
---|---|
200-day Moving Average: | $3.78 |
Avg. Daily Vol. (last 50 days): | 2,000,919 |
Avg. Daily Vol. (last 200 days): | 2,211,973 |
52-wk high: | $8.44 |
52-wk low: | $1.87 |
Bid: | $2.61 |
Ask: | $2.67 |
Gaotu Techedu, Inc. is a technology-driven education company. The company was founded by Xiang Dong Chen in June 2014 and is headquartered in Beijing, China.
|
Earnings (1year) ($): | -0.55 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 2.96 |
Cash Flow ($): | 0.04 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 2.23 |
Price/Book (x): | 1.22 |
Price/Cash Flow (x): | 18.70 |
Quick Ratio (x): | 1.81 |
---|---|
Current Ratio (x): | 1.82 |
LT Debt/Equity (x): | 4.43 |
Total Debt/Equity (x): | 6.06 |