|
Gafisa S.A.
(OTC: GFASY)
|
2:30 PM UTC, 01/28/26 | |||
|---|---|---|---|---|
| Last: $0.14 | Change: +0.11 | %Change: +322.62% | Volume: 500 | |
| Open: | $ 0.14 | Volume: | 500 | |
|---|---|---|---|---|
| High: | $ 0.14 | Yield(%) | 0.00 | |
| Low: | $ 0.14 | P/E Ratio (ttm): | n/a | |
| Dividend ($): | 0.01 | Market Cap ($): | 7.35M | |
| EPS ($) | -0.91 | Shares Out: | 245.14M |
| % Price Change (last 4 weeks): | -24.02 |
|---|---|
| % Price Change (last 13 weeks): | -67.12 |
| % Price Change (last 26 weeks): | -85.45 |
| % Price Change (last 52 weeks): | -96.40 |
| % Price Change (year to date): | -69.27 |
| Return on Equity (%): | -32.69 |
|---|---|
| Return on Assets (%): | -11.25 |
| Return on Invested Capital (%): | -6.49 |
| Gross Profit Margin (%): | -34.63 |
|---|---|
| Net Profit Margin (%): | -87.87 |
| Operating Profit Margin (%): | -55.43 |
|
|
|
| 50-day Moving Average: | $0.05 |
|---|---|
| 200-day Moving Average: | $n/a |
| Avg. Daily Vol. (last 50 days): | 601 |
| Avg. Daily Vol. (last 200 days): | n/a |
| 52-wk high: | $1.00 |
| 52-wk low: | $0.02 |
| Bid: | $n/a |
| Ask: | $n/a |
|
Gafisa SA engages in the construction, development, and selling of residential properties. It operates through the Gafisa and Gafisa Rio segments. The Gafisa segment is involved in the city of São Paulo. The Gafisa Rio segment covers the state of Rio de Janeiro. The company was founded in 1954 and is headquartered in São Paulo, Brazil.
|
|
Gafisa S.A.
Avenida Presidente Juscelino 1830 Conjunto Comercial No. 32 13 Andar, Bloco 2 São Paulo SP 04543-000 Phone: 55.11.3025.9000 Fax: n/a http://www.gafisa.com.br |
| Earnings (1year) ($): | -0.91 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | n/a |
| Book Value ($): | 2.51 |
| Cash Flow ($): | -0.85 |
| Price/Earnings (x): | n/a |
|---|---|
| Price/Sales (x): | 0.07 |
| Price/Book (x): | 0.04 |
| Price/Cash Flow (x): | n/a |
| Quick Ratio (x): | 0.66 |
|---|---|
| Current Ratio (x): | 1.25 |
| LT Debt/Equity (x): | 41.11 |
| Total Debt/Equity (x): | 104.35 |