|
Grupo Cibest S.A.
(NYSE: CIB)
|
9:00 PM UTC, 12/12/25 | |||
|---|---|---|---|---|
| Last: $63.90 | Change: -0.28 | %Change: -0.44% | Volume: 315,247 | |
| Open: | $ 64.12 | Volume: | 315,247 | |
|---|---|---|---|---|
| High: | $ 64.80 | Yield(%) | 6.36 | |
| Low: | $ 63.43 | P/E Ratio (ttm): | 16.42 | |
| Dividend ($): | 0.35 | Market Cap ($): | 7.24B | |
| EPS ($) | 3.91 | Shares Out: | 112.49M |
| % Price Change (last 4 weeks): | 2.71 |
|---|---|
| % Price Change (last 13 weeks): | 23.00 |
| % Price Change (last 26 weeks): | 50.97 |
| % Price Change (last 52 weeks): | 94.30 |
| % Price Change (year to date): | 104.35 |
| Return on Equity (%): | 15.60 |
|---|---|
| Return on Assets (%): | 1.78 |
| Return on Invested Capital (%): | 7.77 |
| Gross Profit Margin (%): | n/a |
|---|---|
| Net Profit Margin (%): | 14.14 |
| Operating Profit Margin (%): | 20.41 |
|
|
|
| 50-day Moving Average: | $59.33 |
|---|---|
| 200-day Moving Average: | $48.34 |
| Avg. Daily Vol. (last 50 days): | 301,346 |
| Avg. Daily Vol. (last 200 days): | 353,222 |
| 52-wk high: | $65.73 |
| 52-wk low: | $31.19 |
| Bid: | $58.00 |
| Ask: | $68.52 |
|
Grupo Cibest SA operates as an investment holding company. The company is headquartered in Medellin, Columbia.
|
|
Grupo Cibest S.A.
Carrera 48 No. 26-85 Avenida Los Industriales Medellin AN Phone: 57.604.4041918 Fax: n/a http://www.grupocibest.com |
| Earnings (1year) ($): | 3.91 |
|---|---|
| Annual Dividend ($): | 4.06 |
| Current P/E Ratio (ttm): | 16.42 |
| Book Value ($): | 87.44 |
| Cash Flow ($): | 9.47 |
| Price/Earnings (x): | 16.42 |
|---|---|
| Price/Sales (x): | 0.70 |
| Price/Book (x): | 0.36 |
| Price/Cash Flow (x): | 2.47 |
| Quick Ratio (x): | n/a |
|---|---|
| Current Ratio (x): | 0.22 |
| LT Debt/Equity (x): | 44.03 |
| Total Debt/Equity (x): | 65.70 |