Hapag-Lloyd AG
(OTC: HPGLY)
|
4:51 PM UTC, 11/22/24 | |||
---|---|---|---|---|
Last: $85.14 | Change: +0.01 | %Change: +0.01% | Volume: 307 |
Open: | $ 85.14 | Volume: | 307 | |
---|---|---|---|---|
High: | $ 85.14 | Yield(%) | 4.32 | |
Low: | $ 85.14 | P/E Ratio (ttm): | 18.72 | |
Dividend ($): | 3.61 | Market Cap ($): | 29.37B | |
EPS ($) | 4.55 | Shares Out: | 351.52M |
% Price Change (last 4 weeks): | -10.05 |
---|---|
% Price Change (last 13 weeks): | -1.67 |
% Price Change (last 26 weeks): | -6.18 |
% Price Change (last 52 weeks): | 29.10 |
% Price Change (year to date): | 12.04 |
Return on Equity (%): | 12.59 |
---|---|
Return on Assets (%): | 8.65 |
Return on Invested Capital (%): | 28.68 |
Gross Profit Margin (%): | 17.09 |
---|---|
Net Profit Margin (%): | 16.37 |
Operating Profit Margin (%): | 13.74 |
50-day Moving Average: | $42.39 |
---|---|
200-day Moving Average: | $55.30 |
Avg. Daily Vol. (last 50 days): | 1,141 |
Avg. Daily Vol. (last 200 days): | 1,141 |
52-wk high: | $102.49 |
52-wk low: | $56.27 |
Bid: | $n/a |
Ask: | $n/a |
Hapag-Lloyd AG is a container liner shipping company, which engages in the transportation of containers by sea. It operates through the following geographical segments: Atlantic, Transpacific, Far East, Middle East, Intra-Asia, Latin America, and Africa. Its products include dry cargo, reefer cargo, dangerous goods, and special cargo. The company was founded in 1847 and is headquartered in Hamburg, Germany.
|
Hapag-Lloyd AG
Ballindamm 25 Hamburg HA 20095 Phone: 49.40.3001.0 Fax: 49.40.3300.53 http://www.hapag-lloyd.com |
Earnings (1year) ($): | 4.55 |
---|---|
Annual Dividend ($): | 3.61 |
Current P/E Ratio (ttm): | 18.72 |
Book Value ($): | 58.74 |
Cash Flow ($): | 14.96 |
Price/Earnings (x): | 18.72 |
---|---|
Price/Sales (x): | 1.35 |
Price/Book (x): | 1.27 |
Price/Cash Flow (x): | 4.51 |
Quick Ratio (x): | 1.66 |
---|---|
Current Ratio (x): | 1.73 |
LT Debt/Equity (x): | 20.19 |
Total Debt/Equity (x): | 26.92 |