Hypera S.A.
(OTC: HYPMY)
|
8:46 PM UTC, 01/10/25 | |||
---|---|---|---|---|
Last: $2.91 | Change: -0.14 | %Change: -4.59% | Volume: 42,188 |
Open: | $ 3.03 | Volume: | 42,188 | |
---|---|---|---|---|
High: | $ 3.03 | Yield(%) | 3.78 | |
Low: | $ 2.88 | P/E Ratio (ttm): | 6.16 | |
Dividend ($): | 0.02 | Market Cap ($): | 1.87B | |
EPS ($) | 0.48 | Shares Out: | 632.68M |
% Price Change (last 4 weeks): | -5.08 |
---|---|
% Price Change (last 13 weeks): | -38.24 |
% Price Change (last 26 weeks): | -44.38 |
% Price Change (last 52 weeks): | -58.45 |
% Price Change (year to date): | 0.75 |
Return on Equity (%): | 15.05 |
---|---|
Return on Assets (%): | 6.26 |
Return on Invested Capital (%): | 9.83 |
Gross Profit Margin (%): | 61.30 |
---|---|
Net Profit Margin (%): | 20.83 |
Operating Profit Margin (%): | 31.21 |
50-day Moving Average: | $3.33 |
---|---|
200-day Moving Average: | $4.83 |
Avg. Daily Vol. (last 50 days): | 31,521 |
Avg. Daily Vol. (last 200 days): | 86,947 |
52-wk high: | $7.48 |
52-wk low: | $2.64 |
Bid: | $n/a |
Ask: | $n/a |
Hypera SA is a pharmaceutical company, which engages in the manufacture and distribution of medical and cosmetics products. Its products include foods and sweeteners; over-the-counter medication; prescribed medication; and dermocosmetics. The company was founded on December 1, 2001 and is headquartered in Sao Paulo, Brazil.
|
Hypera S.A.
Avenida Magalhães de Castro, 4800 Edifício Continental Tower 240th floor, Cidade Jardim São Paulo SP 05676-120 Phone: 55.11.3627.4200 Fax: 55.11.3627.4371 http://www.hyperapharma.com.br |
Earnings (1year) ($): | 0.48 |
---|---|
Annual Dividend ($): | 0.10 |
Current P/E Ratio (ttm): | 6.16 |
Book Value ($): | 3.74 |
Cash Flow ($): | 0.59 |
Price/Earnings (x): | 6.16 |
---|---|
Price/Sales (x): | 2.96 |
Price/Book (x): | 1.97 |
Price/Cash Flow (x): | 21.45 |
Quick Ratio (x): | 1.27 |
---|---|
Current Ratio (x): | 1.74 |
LT Debt/Equity (x): | 69.25 |
Total Debt/Equity (x): | 88.28 |