|
Laopu Gold Co. Ltd.
(OTC: LPGCY)
|
7:14 PM UTC, 12/12/25 | |||
|---|---|---|---|---|
| Last: $8.32 | Change: +0.16 | %Change: +1.90% | Volume: 426 | |
| Open: | $ 8.34 | Volume: | 426 | |
|---|---|---|---|---|
| High: | $ 8.34 | Yield(%) | 0.00 | |
| Low: | $ 8.32 | P/E Ratio (ttm): | 31.92 | |
| Dividend ($): | 0.09 | Market Cap ($): | 11.45B | |
| EPS ($) | n/a | Shares Out: | 1.43B |
| % Price Change (last 4 weeks): | -7.71 |
|---|---|
| % Price Change (last 13 weeks): | -17.01 |
| % Price Change (last 26 weeks): | -96.83 |
| % Price Change (last 52 weeks): | n/a |
| % Price Change (year to date): | -96.83 |
| Return on Equity (%): | 54.53 |
|---|---|
| Return on Assets (%): | 34.92 |
| Return on Invested Capital (%): | 26.62 |
| Gross Profit Margin (%): | 41.16 |
|---|---|
| Net Profit Margin (%): | 17.32 |
| Operating Profit Margin (%): | 23.13 |
|
|
|
| 50-day Moving Average: | $5.88 |
|---|---|
| 200-day Moving Average: | $n/a |
| Avg. Daily Vol. (last 50 days): | 3,487 |
| Avg. Daily Vol. (last 200 days): | n/a |
| 52-wk high: | $n/a |
| 52-wk low: | $n/a |
| Bid: | $n/a |
| Ask: | $n/a |
|
Laopu Gold Co., Ltd. engages in the design, manufacture, and sale of heritage gold jewelry. Its products include pure gold jewelry, gem-set jewelry with diamonds or other gemstones inlaid in pure gold, and others. The company was founded by Gao Ming Xu in 2009 and is headquartered in Beijing, China.
|
|
Laopu Gold Co. Ltd.
The Towers at Oriental Plaza Rooms 3-6, 6/F, 3 West Building 1 Dong Chang'an Avenue Beijing BE 100738 Phone: 86.10.85188363 Fax: n/a http://www.lphj.com |
| Earnings (1year) ($): | 0.26 |
|---|---|
| Annual Dividend ($): | n/a |
| Current P/E Ratio (ttm): | 31.92 |
| Book Value ($): | 0.32 |
| Cash Flow ($): | 0.24 |
| Price/Earnings (x): | 31.92 |
|---|---|
| Price/Sales (x): | n/a |
| Price/Book (x): | n/a |
| Price/Cash Flow (x): | n/a |
| Quick Ratio (x): | 0.78 |
|---|---|
| Current Ratio (x): | 2.59 |
| LT Debt/Equity (x): | 4.18 |
| Total Debt/Equity (x): | 43.11 |