LexinFintech
(NASDAQ: LX)
|
9:00 PM UTC, 01/30/25 | |||
---|---|---|---|---|
Last: $8.32 | Change: +0.47 | %Change: +5.99% | Volume: 3,691,212 |
Open: | $ 7.87 | Volume: | 3,691,212 | |
---|---|---|---|---|
High: | $ 8.50 | Yield(%) | 1.55 | |
Low: | $ 7.83 | P/E Ratio (ttm): | 12.63 | |
Dividend ($): | 0.06 | Market Cap ($): | 1.01B | |
EPS ($) | 0.63 | Shares Out: | 128.74M |
% Price Change (last 4 weeks): | 35.34 |
---|---|
% Price Change (last 13 weeks): | 146.08 |
% Price Change (last 26 weeks): | 346.02 |
% Price Change (last 52 weeks): | 333.70 |
% Price Change (year to date): | 35.34 |
Return on Equity (%): | 11.51 |
---|---|
Return on Assets (%): | 4.60 |
Return on Invested Capital (%): | 12.25 |
Gross Profit Margin (%): | 71.19 |
---|---|
Net Profit Margin (%): | 8.35 |
Operating Profit Margin (%): | 14.82 |
50-day Moving Average: | $5.60 |
---|---|
200-day Moving Average: | $2.96 |
Avg. Daily Vol. (last 50 days): | 3,634,541 |
Avg. Daily Vol. (last 200 days): | 2,299,423 |
52-wk high: | $8.12 |
52-wk low: | $1.56 |
Bid: | $8.32 |
Ask: | $8.50 |
Lexinfintech Holdings Ltd. engages in the business of matching consumers with credit needs to its financial institution partners through its proprietary platform and mobile application. The company was founded by Wen Jie Xiao and Qian Qiao on November 22, 2013 and is headquartered in Shenzhen, China.
|
LexinFintech
27th Floor, CES Tower No 3099 Keyuan South Road Nanshan Dsitrict Shenzhen GD 518057 Phone: 86.755.36378888 Fax: n/a http://www.lexin.com |
Earnings (1year) ($): | 0.62 |
---|---|
Annual Dividend ($): | 0.16 |
Current P/E Ratio (ttm): | 12.63 |
Book Value ($): | 10.66 |
Cash Flow ($): | 1.29 |
Price/Earnings (x): | 12.63 |
---|---|
Price/Sales (x): | 0.18 |
Price/Book (x): | 0.17 |
Price/Cash Flow (x): | 0.84 |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | n/a |
LT Debt/Equity (x): | 10.62 |
Total Debt/Equity (x): | 57.28 |