|
Mercury NZ Ltd (OTC: MNZLY)
|
|
|---|---|
| Pricing data not available | |
| Open: | $ n/a | Volume: | n/a | |
|---|---|---|---|---|
| High: | $ n/a | Yield(%) | n/a | |
| Low: | $ n/a | P/E Ratio (ttm): | n/a | |
| Dividend ($): | n/a | Market Cap ($): | n/a | |
| EPS ($) | n/a | Shares Out: | n/a |
| % Price Change (last 4 weeks): | -2.63 |
|---|---|
| % Price Change (last 13 weeks): | -11.55 |
| % Price Change (last 26 weeks): | -2.84 |
| % Price Change (last 52 weeks): | n/a |
| % Price Change (year to date): | 7.01 |
| Return on Equity (%): | 0.02 |
|---|---|
| Return on Assets (%): | 0.01 |
| Return on Invested Capital (%): | 3.54 |
| Gross Profit Margin (%): | 12.72 |
|---|---|
| Net Profit Margin (%): | 0.03 |
| Operating Profit Margin (%): | 6.40 |
|
|
|
| 50-day Moving Average: | $n/a |
|---|---|
| 200-day Moving Average: | $n/a |
| Avg. Daily Vol. (last 50 days): | n/a |
| Avg. Daily Vol. (last 200 days): | n/a |
| 52-wk high: | $n/a |
| 52-wk low: | $n/a |
| Bid: | $n/a |
| Ask: | $n/a |
|
Mercury NZ Ltd. engages in the generation and distribution of electricity from hydro, geothermal, and gas. It operates through the following segments: Generation/Wholesale, Retail, Metrix and Others. The company was founded on December 16, 1998 and is headquartered in Auckland, New Zealand.
|
|
Mercury NZ Ltd
109 Carlton Gore Road Level 3 Auckland AU 1142 Phone: 64.9.308.8200 Fax: 64.9.308.8209 http://www.mercury.co.nz |
| Earnings (1year) ($): | 0.00 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | n/a |
| Book Value ($): | 10.58 |
| Cash Flow ($): | 0.75 |
| Price/Earnings (x): | 8718.57 |
|---|---|
| Price/Sales (x): | 2.47 |
| Price/Book (x): | 1.72 |
| Price/Cash Flow (x): | 17.57 |
| Quick Ratio (x): | 0.93 |
|---|---|
| Current Ratio (x): | 1.07 |
| LT Debt/Equity (x): | 41.73 |
| Total Debt/Equity (x): | 46.48 |