Nanobiotix S.A.
(NASDAQ: NBTX)
|
9:00 PM UTC, 12/27/24 | |||
---|---|---|---|---|
Last: $3.00 | Change: +0.02 | %Change: +0.67% | Volume: 52,215 |
Open: | $ 3.16 | Volume: | 52,215 | |
---|---|---|---|---|
High: | $ 3.28 | Yield(%) | 0.00 | |
Low: | $ 3.00 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 140.39M | |
EPS ($) | n/a | Shares Out: | 47.11M |
% Price Change (last 4 weeks): | -11.04 |
---|---|
% Price Change (last 13 weeks): | -39.80 |
% Price Change (last 26 weeks): | -46.79 |
% Price Change (last 52 weeks): | -60.53 |
% Price Change (year to date): | -59.07 |
Return on Equity (%): | n/a |
---|---|
Return on Assets (%): | -51.24 |
Return on Invested Capital (%): | -94.27 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | -132.08 |
Operating Profit Margin (%): | -101.09 |
50-day Moving Average: | $3.79 |
---|---|
200-day Moving Average: | $5.11 |
Avg. Daily Vol. (last 50 days): | 32,638 |
Avg. Daily Vol. (last 200 days): | 23,630 |
52-wk high: | $8.96 |
52-wk low: | $2.76 |
Bid: | $3.01 |
Ask: | $4.40 |
Nanobiotix SA is a late-stage biotechnology company, which engages in the development of therapeutic approaches to the treatment of cancer. Its technologies include NanoXray that improves the efficacy of radiation therapy against tumor cells. The company was founded by Laurent Lévy and Abdel Kader Boussaha on March 4, 2003 and is headquartered in Paris, France.
|
Nanobiotix S.A.
60, rue de Wattignies Paris IF 75012 Phone: 33.1.40.26.04.70 Fax: 33.1.40.26.04.44 http://www.nanobiotix.com |
Earnings (1year) ($): | -0.80 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | -0.04 |
Cash Flow ($): | -0.88 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 8.27 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 1.75 |
---|---|
Current Ratio (x): | 1.75 |
LT Debt/Equity (x): | n/a |
Total Debt/Equity (x): | n/a |