Niu Technologies
(NASDAQ: NIU US)
|
9:00 PM UTC, 03/03/25 | |||
---|---|---|---|---|
Last: $2.35 | Change: -0.14 | %Change: -5.62% | Volume: 760,906 |
Open: | $ 2.55 | Volume: | 760,906 | |
---|---|---|---|---|
High: | $ 2.56 | Yield(%) | n/a | |
Low: | $ 2.33 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | n/a | |
EPS ($) | n/a | Shares Out: | n/a |
% Price Change (last 4 weeks): | n/a |
---|---|
% Price Change (last 13 weeks): | n/a |
% Price Change (last 26 weeks): | n/a |
% Price Change (last 52 weeks): | n/a |
% Price Change (year to date): | n/a |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | n/a |
LT Debt/Equity (%): | n/a |
Total Debt/Equity (%): | n/a |
|
|
50-day Moving Average: | $n/a |
---|---|
200-day Moving Average: | $n/a |
Avg. Daily Vol. (last 50 days): | n/a |
Avg. Daily Vol. (last 200 days): | n/a |
52-wk high: | $3.50 |
52-wk low: | $1.60 |
Bid: | $2.35 |
Ask: | $2.48 |
Niu Technologies
Phone: n/a Fax: n/a n/a |
Net Operating Cash Flow (n/a ): | n/a |
---|---|
Net Operating Margin (%): | n/a |
Pretax Profit Margin (%): | n/a |
Return on Equity (%): | n/a |
---|---|
Return on Assets (%): | n/a |
Return on Invested Capital (%): | n/a |
Sales/turnover (n/a ): | n/a |
---|---|
Deprec. & Amoritiz (n/a ): | n/a |
Operating Income (n/a ): | n/a |
EPS - Excl. Extraordinary Items: | n/a |