Orange SA
(OTC: ORANY)
|
7:59 PM UTC, 03/12/25 | |||
---|---|---|---|---|
Last: $12.77 | Change: -0.10 | %Change: -0.78% | Volume: 88,135 |
Open: | $ 12.72 | Volume: | 88,135 | |
---|---|---|---|---|
High: | $ 12.84 | Yield(%) | 4.47 | |
Low: | $ 12.67 | P/E Ratio (ttm): | 14.23 | |
Dividend ($): | 0.21 | Market Cap ($): | 34.18B | |
EPS ($) | n/a | Shares Out: | 2.66B |
% Price Change (last 4 weeks): | 16.84 |
---|---|
% Price Change (last 13 weeks): | 26.09 |
% Price Change (last 26 weeks): | 8.03 |
% Price Change (last 52 weeks): | 12.48 |
% Price Change (year to date): | 28.99 |
Return on Equity (%): | 8.40 |
---|---|
Return on Assets (%): | 1.99 |
Return on Invested Capital (%): | 3.04 |
Gross Profit Margin (%): | 17.48 |
---|---|
Net Profit Margin (%): | 5.14 |
Operating Profit Margin (%): | 10.71 |
|
|
50-day Moving Average: | $11.03 |
---|---|
200-day Moving Average: | $n/a |
Avg. Daily Vol. (last 50 days): | 249,679 |
Avg. Daily Vol. (last 200 days): | n/a |
52-wk high: | $n/a |
52-wk low: | $n/a |
Bid: | $n/a |
Ask: | $n/a |
Orange SA engages as a telecommunication services company, which operates mobile and internet services. It provides telecommunication services to multinational companies, under the brand Orange Business Services. The company was founded on January 1, 1991, and is headquartered in Paris, France.
|
Orange SA
111, quai du Président Roosevelt Issy-les-Moulineaux Paris IF 92130 Phone: 33.1.44.44.22.22 Fax: n/a http://www.orange.com |
Earnings (1year) ($): | 0.90 |
---|---|
Annual Dividend ($): | 0.61 |
Current P/E Ratio (ttm): | 14.23 |
Book Value ($): | 11.17 |
Cash Flow ($): | 4.57 |
Price/Earnings (x): | 14.23 |
---|---|
Price/Sales (x): | 0.64 |
Price/Book (x): | 1.02 |
Price/Cash Flow (x): | 2.33 |
Quick Ratio (x): | 0.78 |
---|---|
Current Ratio (x): | 0.82 |
LT Debt/Equity (x): | 158.72 |
Total Debt/Equity (x): | 195.91 |