SK Telecom Co., Ltd.
(NYSE: SKM)
|
8:00 PM UTC, 03/14/25 | |||
---|---|---|---|---|
Last: $21.40 | Change: -0.09 | %Change: -0.42% | Volume: 335,946 |
Open: | $ 21.46 | Volume: | 335,946 | |
---|---|---|---|---|
High: | $ 21.46 | Yield(%) | 5.32 | |
Low: | $ 21.24 | P/E Ratio (ttm): | 9.13 | |
Dividend ($): | 0.26 | Market Cap ($): | 8.23B | |
EPS ($) | 2.37 | Shares Out: | 383.19M |
% Price Change (last 4 weeks): | -1.47 |
---|---|
% Price Change (last 13 weeks): | -1.65 |
% Price Change (last 26 weeks): | -11.27 |
% Price Change (last 52 weeks): | -4.57 |
% Price Change (year to date): | 2.14 |
Return on Equity (%): | 11.13 |
---|---|
Return on Assets (%): | 4.09 |
Return on Invested Capital (%): | 4.86 |
Gross Profit Margin (%): | 21.21 |
---|---|
Net Profit Margin (%): | 6.86 |
Operating Profit Margin (%): | 10.14 |
|
|
50-day Moving Average: | $21.60 |
---|---|
200-day Moving Average: | $22.18 |
Avg. Daily Vol. (last 50 days): | 258,996 |
Avg. Daily Vol. (last 200 days): | 250,422 |
52-wk high: | $24.58 |
52-wk low: | $19.88 |
Bid: | $19.42 |
Ask: | $22.22 |
SK Telecom Co., Ltd. engages in the provision of telecommunication and internet services. It operates through the following business divisions: Wireless Communication, Wired Communication, and Other. The Wireless Communication division deals with mobile phone, wireless data, information, and communication business. The Wired Communication division provides phone, high-speed Internet, data, and communication network rental services. The Other division includes product sales-type data broadcasting channel use business. The company was founded on March 29, 1984 and is headquartered in Seoul, South Korea.
|
SK Telecom Co., Ltd.
SK T-Tower 65 Eulji-ro Jung-gu Seoul SL 04539 Phone: 82.2.6100.2114 Fax: n/a http://www.sktelecom.com |
Earnings (1year) ($): | 2.37 |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | 9.13 |
Book Value ($): | 20.03 |
Cash Flow ($): | 9.17 |
Price/Earnings (x): | 9.13 |
---|---|
Price/Sales (x): | 0.61 |
Price/Book (x): | 1.05 |
Price/Cash Flow (x): | 2.18 |
Quick Ratio (x): | 0.79 |
---|---|
Current Ratio (x): | 0.81 |
LT Debt/Equity (x): | 73.02 |
Total Debt/Equity (x): | 98.79 |