|
Siemens Energy AG
(OTC: SMNEY)
|
8:59 PM UTC, 12/12/25 | |||
|---|---|---|---|---|
| Last: $139.53 | Change: -6.29 | %Change: -4.31% | Volume: 184,074 | |
| Open: | $ 143.56 | Volume: | 184,074 | |
|---|---|---|---|---|
| High: | $ 143.56 | Yield(%) | 0.00 | |
| Low: | $ 138.16 | P/E Ratio (ttm): | 80.76 | |
| Dividend ($): | 0.06 | Market Cap ($): | 123.37B | |
| EPS ($) | 1.85 | Shares Out: | 857.33M |
| % Price Change (last 4 weeks): | 22.34 |
|---|---|
| % Price Change (last 13 weeks): | 30.44 |
| % Price Change (last 26 weeks): | 44.96 |
| % Price Change (last 52 weeks): | 180.03 |
| % Price Change (year to date): | 175.84 |
| Return on Equity (%): | 14.04 |
|---|---|
| Return on Assets (%): | 2.45 |
| Return on Invested Capital (%): | -2.97 |
| Gross Profit Margin (%): | 16.84 |
|---|---|
| Net Profit Margin (%): | 3.62 |
| Operating Profit Margin (%): | 4.80 |
|
|
|
| 50-day Moving Average: | $126.33 |
|---|---|
| 200-day Moving Average: | $100.35 |
| Avg. Daily Vol. (last 50 days): | 160,346 |
| Avg. Daily Vol. (last 200 days): | 186,774 |
| 52-wk high: | $146.99 |
| 52-wk low: | $50.00 |
| Bid: | $n/a |
| Ask: | $n/a |
|
Siemens Energy AG engages in the provision of energy technology solutions. It operates through the following segments: Gas Services, Grid Technologies, Transformation of Industry, and Siemens Gamesa. The company was founded in 1866 and is headquartered in Munich, Germany.
|
|
Siemens Energy AG
Otto-Hahn-Ring 6 Munich BV 81739 Phone: 49.89.78050 Fax: n/a http://www.siemens-energy.com |
| Earnings (1year) ($): | 1.85 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | 80.76 |
| Book Value ($): | n/a |
| Cash Flow ($): | n/a |
| Price/Earnings (x): | 80.76 |
|---|---|
| Price/Sales (x): | 2.35 |
| Price/Book (x): | n/a |
| Price/Cash Flow (x): | 16.41 |
| Quick Ratio (x): | 0.63 |
|---|---|
| Current Ratio (x): | 0.90 |
| LT Debt/Equity (x): | 23.67 |
| Total Debt/Equity (x): | 38.50 |