|
Siemens Energy AG
(OTC: SMERY)
|
3:30 PM UTC, 05/15/26 | |||
|---|---|---|---|---|
| Last: $197.38 | Change: -9.62 | %Change: -4.65% | Volume: 45,914 | |
| Open: | $ 195.33 | Volume: | 45,914 | |
|---|---|---|---|---|
| High: | $ 198.21 | Yield(%) | 0.26 | |
| Low: | $ 195.10 | P/E Ratio (ttm): | 69.01 | |
| Dividend ($): | 0.55 | Market Cap ($): | 176.83B | |
| EPS ($) | 3.00 | Shares Out: | 855.34M |
| % Price Change (last 4 weeks): | 5.21 |
|---|---|
| % Price Change (last 13 weeks): | 7.38 |
| % Price Change (last 26 weeks): | 75.77 |
| % Price Change (last 52 weeks): | 143.09 |
| % Price Change (year to date): | 46.21 |
| Return on Equity (%): | 14.04 |
|---|---|
| Return on Assets (%): | 2.36 |
| Return on Invested Capital (%): | -2.97 |
| Gross Profit Margin (%): | 17.10 |
|---|---|
| Net Profit Margin (%): | 3.62 |
| Operating Profit Margin (%): | 5.14 |
|
|
|
| 50-day Moving Average: | $190.25 |
|---|---|
| 200-day Moving Average: | $149.70 |
| Avg. Daily Vol. (last 50 days): | 144,939 |
| Avg. Daily Vol. (last 200 days): | 159,935 |
| 52-wk high: | $223.20 |
| 52-wk low: | $84.00 |
| Bid: | $n/a |
| Ask: | $n/a |
|
Siemens Energy AG engages in the provision of energy technology solutions. It operates through the following segments: Gas Services, Grid Technologies, Transformation of Industry, and Siemens Gamesa. The company was founded in 1866 and is headquartered in Munich, Germany.
|
|
Siemens Energy AG
Otto-Hahn-Ring 6 Munich BV 81739 Phone: 49.89.78050 Fax: n/a http://www.siemens-energy.com |
| Earnings (1year) ($): | 3.00 |
|---|---|
| Annual Dividend ($): | 0.55 |
| Current P/E Ratio (ttm): | 69.01 |
| Book Value ($): | 14.15 |
| Cash Flow ($): | 3.77 |
| Price/Earnings (x): | 69.01 |
|---|---|
| Price/Sales (x): | 2.39 |
| Price/Book (x): | 8.26 |
| Price/Cash Flow (x): | 16.69 |
| Quick Ratio (x): | 0.62 |
|---|---|
| Current Ratio (x): | 0.89 |
| LT Debt/Equity (x): | 23.67 |
| Total Debt/Equity (x): | 38.50 |