SOS Limited
(NYSE: SOS)
|
9:00 PM UTC, 11/22/24 | |||
---|---|---|---|---|
Last: $7.79 | Change: -0.53 | %Change: -6.37% | Volume: 41,273 |
Open: | $ 8.35 | Volume: | 41,273 | |
---|---|---|---|---|
High: | $ 8.35 | Yield(%) | 0.00 | |
Low: | $ 7.60 | P/E Ratio (ttm): | n/a | |
Dividend ($): | n/a | Market Cap ($): | 10.02M | |
EPS ($) | -1279.54 | Shares Out: | 1.20M |
% Price Change (last 4 weeks): | -37.45 |
---|---|
% Price Change (last 13 weeks): | -23.01 |
% Price Change (last 26 weeks): | -34.28 |
% Price Change (last 52 weeks): | -85.44 |
% Price Change (year to date): | -87.94 |
Return on Equity (%): | -0.87 |
---|---|
Return on Assets (%): | -0.78 |
Return on Invested Capital (%): | -72.95 |
Gross Profit Margin (%): | 15.35 |
---|---|
Net Profit Margin (%): | -3.95 |
Operating Profit Margin (%): | -5.21 |
50-day Moving Average: | $11.66 |
---|---|
200-day Moving Average: | $17.97 |
Avg. Daily Vol. (last 50 days): | 29,350 |
Avg. Daily Vol. (last 200 days): | 20,327 |
52-wk high: | $103.20 |
52-wk low: | $7.23 |
Bid: | $7.56 |
Ask: | $8.20 |
SOS Ltd. is a holding company, which provides marketing data, technology and solutions to the emergency rescue services. It operates through the following segments: Commodity Trading, Cryptocurrency Mining, and Other. The company was founded by Zheng Yu Wang and Andrew Mason in 2001 and is headquartered in Qingdao, China.
|
SOS Limited
Building 6, East Seaview Park 298 Haijing Road, Yinzhu Street West Coast New District Qingdao SD 266400 Phone: 86.532.86617117 Fax: n/a http://www.service.sosyun.com/ |
Earnings (1year) ($): | -4.31 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | 10.47 |
Cash Flow ($): | 0.06 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 33.49 |
Price/Book (x): | 6.59 |
Price/Cash Flow (x): | 309.05 |
Quick Ratio (x): | 6.87 |
---|---|
Current Ratio (x): | 7.40 |
LT Debt/Equity (x): | 0.00 |
Total Debt/Equity (x): | 0.09 |