Telefonica S.A.
(NYSE: TEF)
|
4:00 PM EDT, 08/16/22 | |||
---|---|---|---|---|
Last: $4.43 | Change: +0.09 | %Change: +2.07% | Volume: 1,903,158 |
Open: | $ 4.41 | Volume: | 1,903,158 | |
---|---|---|---|---|
High: | $ 4.46 | Yield(%) | 4.86 | |
Low: | $ 4.41 | P/E Ratio (ttm): | 2.65 | |
Dividend ($): | 0.10 | Market Cap ($): | 25.02B | |
EPS ($) | 1.67 | Shares Out: | 5.77B |
% Price Change (last 4 weeks): | -8.05 |
---|---|
% Price Change (last 13 weeks): | -12.32 |
% Price Change (last 26 weeks): | -11.07 |
% Price Change (last 52 weeks): | -13.55 |
% Price Change (year to date): | 0.46 |
Return on Equity (%): | 88.01 |
---|---|
Return on Assets (%): | 7.37 |
Return on Invested Capital (%): | 5.18 |
Gross Profit Margin (%): | 13.85 |
---|---|
Net Profit Margin (%): | 20.07 |
Operating Profit Margin (%): | 10.17 |
|
|
50-day Moving Average: | $4.72 |
---|---|
200-day Moving Average: | $4.67 |
Avg. Daily Vol. (last 50 days): | 1,478,037 |
Avg. Daily Vol. (last 200 days): | 1,925,474 |
52-wk high: | $5.39 |
52-wk low: | $4.10 |
Bid: | $4.41 |
Ask: | $4.49 |
Telefónica SA engages in the provision of communication, information and entertainment solutions. It operates through the following brands: Telefónica, Movistar, O2, and Vivo. The company was founded on April 19, 1924 and is headquartered in Madrid, Spain.
|
Telefonica S.A.
Distrito Telefónica Ronda de la Comunicación s/n Edificio Central - 2ª planta Madrid MA 28050 Phone: 34.91.482.87.00 Fax: 34.91.482.86.00 http://www.telefonica.com |
Earnings (1year) ($): | 1.67 |
---|---|
Annual Dividend ($): | 0.21 |
Current P/E Ratio (ttm): | 2.65 |
Book Value ($): | 2.96 |
Cash Flow ($): | 3.41 |
Price/Earnings (x): | 2.65 |
---|---|
Price/Sales (x): | 0.52 |
Price/Book (x): | 1.43 |
Price/Cash Flow (x): | 2.00 |
Quick Ratio (x): | 0.88 |
---|---|
Current Ratio (x): | 0.95 |
LT Debt/Equity (x): | 335.89 |
Total Debt/Equity (x): | 395.14 |