Telefonica S.A.
(NYSE: TEF)
|
4:00 PM EDT, 09/22/23 | |||
---|---|---|---|---|
Last: $4.28 | Change: -0.05 | %Change: -1.15% | Volume: 638,432 |
Open: | $ 4.29 | Volume: | 638,432 | |
---|---|---|---|---|
High: | $ 4.30 | Yield(%) | 5.50 | |
Low: | $ 4.26 | P/E Ratio (ttm): | 14.10 | |
Dividend ($): | 0.12 | Market Cap ($): | 24.64B | |
EPS ($) | 0.31 | Shares Out: | 5.69B |
% Price Change (last 4 weeks): | 10.18 |
---|---|
% Price Change (last 13 weeks): | 11.31 |
% Price Change (last 26 weeks): | 5.87 |
% Price Change (last 52 weeks): | 21.29 |
% Price Change (year to date): | 21.29 |
Return on Equity (%): | 10.70 |
---|---|
Return on Assets (%): | 1.57 |
Return on Invested Capital (%): | 4.77 |
Gross Profit Margin (%): | 11.96 |
---|---|
Net Profit Margin (%): | 4.51 |
Operating Profit Margin (%): | 7.93 |
|
|
50-day Moving Average: | $4.05 |
---|---|
200-day Moving Average: | $4.03 |
Avg. Daily Vol. (last 50 days): | 999,042 |
Avg. Daily Vol. (last 200 days): | 1,063,661 |
52-wk high: | $4.53 |
52-wk low: | $3.10 |
Bid: | $4.21 |
Ask: | $4.34 |
Telefónica SA engages in the provision of communication, information and entertainment solutions. It operates through the following brands: Telefónica, Movistar, O2, and Vivo. The company was founded on April 19, 1924 and is headquartered in Madrid, Spain.
|
Telefonica S.A.
Distrito Telefónica Ronda de la Comunicación s/n Edificio Central - 2ª planta Madrid MA 28050 Phone: 34.91.482.87.00 Fax: 34.91.482.86.00 http://www.telefonica.com |
Earnings (1year) ($): | 0.31 |
---|---|
Annual Dividend ($): | 0.24 |
Current P/E Ratio (ttm): | 14.10 |
Book Value ($): | 3.29 |
Cash Flow ($): | 1.96 |
Price/Earnings (x): | 14.10 |
---|---|
Price/Sales (x): | 0.49 |
Price/Book (x): | 1.09 |
Price/Cash Flow (x): | 1.66 |
Quick Ratio (x): | 0.87 |
---|---|
Current Ratio (x): | 0.94 |
LT Debt/Equity (x): | 280.91 |
Total Debt/Equity (x): | 315.35 |