|
36Kr
(NASDAQ: KRKR)
|
9:30 PM UTC, 12/12/25 | |||
|---|---|---|---|---|
| Last: $4.25 | Change: -0.14 | %Change: -3.19% | Volume: 1,549 | |
| Open: | $ 4.80 | Volume: | 1,549 | |
|---|---|---|---|---|
| High: | $ 4.80 | Yield(%) | 0.00 | |
| Low: | $ 4.25 | P/E Ratio (ttm): | n/a | |
| Dividend ($): | n/a | Market Cap ($): | 7.84M | |
| EPS ($) | -6.14 | Shares Out: | 1.78M |
| % Price Change (last 4 weeks): | -20.83 |
|---|---|
| % Price Change (last 13 weeks): | -46.20 |
| % Price Change (last 26 weeks): | -24.29 |
| % Price Change (last 52 weeks): | 38.24 |
| % Price Change (year to date): | 40.00 |
| Return on Equity (%): | -73.45 |
|---|---|
| Return on Assets (%): | -37.02 |
| Return on Invested Capital (%): | -33.50 |
| Gross Profit Margin (%): | 48.62 |
|---|---|
| Net Profit Margin (%): | -59.13 |
| Operating Profit Margin (%): | -33.65 |
|
|
|
| 50-day Moving Average: | $5.31 |
|---|---|
| 200-day Moving Average: | $5.11 |
| Avg. Daily Vol. (last 50 days): | 5,871 |
| Avg. Daily Vol. (last 200 days): | 57,383 |
| 52-wk high: | $21.36 |
| 52-wk low: | $2.90 |
| Bid: | $4.25 |
| Ask: | $4.38 |
|
36Kr Holdings, Inc. operates as an online media publisher company. It offers business services, including online advertising services, enterprise value-added services and subscription services. The company was founded by Cheng Cheng Liu on December 3, 2018 and is headquartered in Beijing, China.
|
|
36Kr
3/F, Building B6, Universal Bus Park No. 10 Jiuxianqiao Road Chaoyang District Beljing BE 100026 Phone: 86.10.89650708 Fax: n/a http://www.36kr.com |
| Earnings (1year) ($): | -3.11 |
|---|---|
| Annual Dividend ($): | 0.00 |
| Current P/E Ratio (ttm): | n/a |
| Book Value ($): | 8.20 |
| Cash Flow ($): | -10.47 |
| Price/Earnings (x): | n/a |
|---|---|
| Price/Sales (x): | 0.21 |
| Price/Book (x): | 0.38 |
| Price/Cash Flow (x): | n/a |
| Quick Ratio (x): | 1.20 |
|---|---|
| Current Ratio (x): | 1.20 |
| LT Debt/Equity (x): | 9.95 |
| Total Debt/Equity (x): | 25.08 |