Tomra Systems, A/S
(OTC: TMRAY)
|
2:52 PM UTC, 01/08/25 | |||
---|---|---|---|---|
Last: $13.44 | Change: -0.25 | %Change: -1.83% | Volume: 189 |
Open: | $ 13.44 | Volume: | 189 | |
---|---|---|---|---|
High: | $ 13.44 | Yield(%) | 0.89 | |
Low: | $ 13.44 | P/E Ratio (ttm): | 69.90 | |
Dividend ($): | 0.12 | Market Cap ($): | 3.95B | |
EPS ($) | 0.19 | Shares Out: | 295.79M |
% Price Change (last 4 weeks): | -0.84 |
---|---|
% Price Change (last 13 weeks): | -4.62 |
% Price Change (last 26 weeks): | 4.29 |
% Price Change (last 52 weeks): | 20.37 |
% Price Change (year to date): | 3.35 |
Return on Equity (%): | 10.14 |
---|---|
Return on Assets (%): | 4.34 |
Return on Invested Capital (%): | 10.60 |
Gross Profit Margin (%): | 9.03 |
---|---|
Net Profit Margin (%): | 4.72 |
Operating Profit Margin (%): | 8.48 |
50-day Moving Average: | $11.39 |
---|---|
200-day Moving Average: | $10.49 |
Avg. Daily Vol. (last 50 days): | 1,918 |
Avg. Daily Vol. (last 200 days): | 1,521 |
52-wk high: | $16.75 |
52-wk low: | $9.11 |
Bid: | $n/a |
Ask: | $n/a |
Tomra Systems ASA engages in the provision of sensor-based solutions. It operates through the following segments: Collection Solutions, Recycling Mining, Food Solutions, and Group Functions. The company was founded by Petter Sverre Planke and Tore Planke on April 1, 1972 and is headquartered in Asker, Norway.
|
Tomra Systems, A/S
Drengsrudhagen 2 Asker AK 1385 Phone: 47.66.79.91.00 Fax: 47.66.79.91.11 http://www.tomra.com |
Earnings (1year) ($): | 0.19 |
---|---|
Annual Dividend ($): | 0.12 |
Current P/E Ratio (ttm): | 69.90 |
Book Value ($): | 2.21 |
Cash Flow ($): | 0.53 |
Price/Earnings (x): | 69.90 |
---|---|
Price/Sales (x): | 2.57 |
Price/Book (x): | 5.50 |
Price/Cash Flow (x): | 25.89 |
Quick Ratio (x): | 0.99 |
---|---|
Current Ratio (x): | 1.47 |
LT Debt/Equity (x): | 56.63 |
Total Debt/Equity (x): | 71.63 |