Tuya Inc.
(NYSE: TUYA)
|
8:00 PM UTC, 03/13/25 | |||
---|---|---|---|---|
Last: $3.93 | Change: -0.01 | %Change: -0.23% | Volume: 4,722,439 |
Open: | $ 3.86 | Volume: | 4,722,439 | |
---|---|---|---|---|
High: | $ 4.04 | Yield(%) | 0.00 | |
Low: | $ 3.62 | P/E Ratio (ttm): | 461.18 | |
Dividend ($): | 0.05 | Market Cap ($): | 2.10B | |
EPS ($) | 0.01 | Shares Out: | 524.78M |
% Price Change (last 4 weeks): | 25.39 |
---|---|
% Price Change (last 13 weeks): | 123.46 |
% Price Change (last 26 weeks): | 203.03 |
% Price Change (last 52 weeks): | 100.00 |
% Price Change (year to date): | 123.46 |
Return on Equity (%): | 0.51 |
---|---|
Return on Assets (%): | 0.46 |
Return on Invested Capital (%): | -15.94 |
Gross Profit Margin (%): | 47.36 |
---|---|
Net Profit Margin (%): | 1.67 |
Operating Profit Margin (%): | -19.74 |
|
|
50-day Moving Average: | $2.73 |
---|---|
200-day Moving Average: | $1.91 |
Avg. Daily Vol. (last 50 days): | 4,253,212 |
Avg. Daily Vol. (last 200 days): | 1,644,213 |
52-wk high: | $4.63 |
52-wk low: | $1.28 |
Bid: | $3.92 |
Ask: | $3.98 |
Tuya, Inc. engages in developing smart cloud service and IoT-related software and hardware solutions. It specializes in product, protocol, region, and supplier agnostics. The company was founded by Liao Han Chen, Alex Yang, Ruixin Zhou, and Xue Ji Wang on June 16, 2014 and is headquartered in Hangzhou, China.
|
Tuya Inc.
Huace Center Xihu District Building A, 10/F Hangzhou ZH 310012 Phone: 86.571.86915981 Fax: n/a http://www.tuya.com |
Earnings (1year) ($): | 0.01 |
---|---|
Annual Dividend ($): | 0.05 |
Current P/E Ratio (ttm): | 461.18 |
Book Value ($): | n/a |
Cash Flow ($): | n/a |
Price/Earnings (x): | 461.18 |
---|---|
Price/Sales (x): | 3.54 |
Price/Book (x): | n/a |
Price/Cash Flow (x): | 13.17 |
Quick Ratio (x): | 9.32 |
---|---|
Current Ratio (x): | 9.57 |
LT Debt/Equity (x): | 0.08 |
Total Debt/Equity (x): | 0.46 |