UniCredit SpA
(OTC: UNCRY)
|
8:59 PM UTC, 11/14/24 | |||
---|---|---|---|---|
Last: $21.94 | Change: +0.54 | %Change: +2.52% | Volume: 169,749 |
Open: | $ 21.53 | Volume: | 169,749 | |
---|---|---|---|---|
High: | $ 22.19 | Yield(%) | 3.08 | |
Low: | $ 21.53 | P/E Ratio (ttm): | 6.64 | |
Dividend ($): | 0.30 | Market Cap ($): | 70.46B | |
EPS ($) | 3.24 | Shares Out: | 3.27B |
% Price Change (last 4 weeks): | -1.86 |
---|---|
% Price Change (last 13 weeks): | 11.27 |
% Price Change (last 26 weeks): | 9.26 |
% Price Change (last 52 weeks): | 60.45 |
% Price Change (year to date): | 58.61 |
Return on Equity (%): | 14.86 |
---|---|
Return on Assets (%): | 1.15 |
Return on Invested Capital (%): | 1.31 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | 20.34 |
Operating Profit Margin (%): | 24.14 |
50-day Moving Average: | $21.42 |
---|---|
200-day Moving Average: | $19.36 |
Avg. Daily Vol. (last 50 days): | 210,422 |
Avg. Daily Vol. (last 200 days): | 237,101 |
52-wk high: | $23.44 |
52-wk low: | $12.78 |
Bid: | $n/a |
Ask: | $n/a |
UniCredit SpA engages in the provision of banking and financial solutions. It operates through the following geographical segments: Italy, Germany, Central Europe, Eastern Europe, Russia, and Group Corporate Centre. The company was founded in 1870 and is headquartered in Milan, Italy.
|
UniCredit SpA
Piazza Gae Aulenti, 3 Tower A Milan MI 20154 Phone: 39.02.88621 Fax: n/a http://www.unicreditgroup.eu |
Earnings (1year) ($): | 3.24 |
---|---|
Annual Dividend ($): | 0.66 |
Current P/E Ratio (ttm): | 6.64 |
Book Value ($): | 20.67 |
Cash Flow ($): | 3.38 |
Price/Earnings (x): | 6.64 |
---|---|
Price/Sales (x): | 0.99 |
Price/Book (x): | 0.66 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | 0.26 |
LT Debt/Equity (x): | 211.67 |
Total Debt/Equity (x): | 290.45 |